Lawyers' Fund for Client Protection Reimbursements
Name | County | Eligible Claims | Claim Type | Reimb. | Deceased |
---|---|---|---|---|---|
Aaron Nathaniel James | Cuyahoga | 3 | Unearned Fee | $1,475 | |
Aaron Ronald Scheeler | Delaware | 1 | Unearned Fee | $850 | |
Adam Charles Stone | Crawford | 1 | Unearned Fee | $54,337 | |
Adrienne Dale Brooks | Greene | 16 | Unearned Fee | $20,975 | * |
Agatha Martin Williams | Stark | 4 | Estate/Fiduciary | $105,609 | |
Alan Scott Belkin | Cuyahoga | 2 | Unearned Fee | $3,000 | |
Alan Mitchell Parra | Hamilton | 1 | Unearned Fee | $2,250 | |
Albert Alex Palombaro | Mahoning | 1 | Settlement Theft | $8,385 | |
Albert Linden Purola | Lake | 1 | Unearned Fee | $7,500 | |
Albert Edwin Fowerbaugh | Cuyahoga | 2 | Estate | $125,000 | * |
Albert Frederick Swartz | Trumbull | 1 | Estate | $54,261 | |
Albert Herman Huge, Jr | Hamilton | 2 | Estate | $43,598 | * |
Albert James Henry, IV | Clermont | 1 | Trust | $21,412 | |
Albert Strobel | Mahoning | 25 | Ineligible/Unearned Fee | $19,061 | |
Alexander Jurczenko | Cuyahoga | 16 | Fiduciary/Unearned Fee | $267,209 | |
Alexander Maiorano | Fulton | 9 | Unearned Fee | $9,320 | * |
Alfred Elmer Dahling | Trumbull | 43 | Unearned Fee | $17,142 | * |
Allen Schwartz | Hamilton | 9 | Estate | $374,225 | |
Alvah Noel Caliman | Hamilton | 2 | Fiduciary | $9,356 | * |
Alvin Irvin Gilmore | Cuyahoga | 2 | Settlement Theft | $16,800 | * |
Andrea Lynn Reino | Hamilton | 6 | Unearned Fee | $17,125 | |
Andrew Craig Lockshin | Sandusky | 13 | Unearned Fee | $17,789 | |
Andrew Fraser Siehl | Preble | 1 | Unearned Fee | $2,500 | |
Andrew Joseph Van Horn | Hancock | 3 | Unearned Fee | $4,850 | |
Andrew Paul Bodnar, Jr | Summit | 1 | Escrow | $300 | |
Andrew Ryan Haney | Franklin | 6 | Unearned Fee | $12,750 | |
Andrew William Rauzan | Mahoning | 1 | Unearned Fee | $1,000 | * |
Andrew T. Simmons | Butler | 1 | Unearned Fee | $10,788 | * |
Angelia Diane Bell | Lucas | 2 | Unearned Fee | $1,325 | |
Anthony Clarence DiCillo | Cuyahoga | 6 | Settlement Theft | $13,424 | * |
Anthony Louis Antonucci | Trumbull | 1 | Unearned Fee | $250 | * |
Anthony Phillip Georgetti | Lucas | 1 | Unearned Fee | $2,000 | * |
Anthony Robert Mazzocco | Lake | 1 | Estate | $25,000 | |
Anthony Thomas Koury | Mahoning | 1 | Unearned Fee | $500 | |
April Marie Bogdanski | Franklin | 3 | Unearned Fee | $3,865 | |
Arthur Ray Frazier | Cuyahoga | 8 | Fiduciary/Unearned Fee | $24,863 | |
Asad Sadallah Farah | 1 | Unearned Fee | $750 | ||
Athena Joan Nyers | Allen | 2 | Unearned Fee | $1,094 | * |
Austin Roan Buttars | Franklin | 1 | Fiduciary | $66,174 | |
Avery Bruce Klein | Cuyahoga | 5 | Unearned Fee | $125,000 | |
Avery Ian Becker | Cuyahoga | 9 | Unearned Fee | $6,913 | * |
Aziza Dalila Jimerson | Cuyahoga | 2 | Unearned Fee | $2,600 | |
Barbara Lynn Johnson | Lucas | 1 | Unearned Fee | $1,250 | |
Barry Frederick Brickley | Richland | 12 | Other/Trust/Unearned Fee | $13,970 | |
Barry Scott Galen | Montgomery | 1 | Unearned Fee | $880 | * |
Bartley John Troy | Cuyahoga | 3 | Unearned Fee | $4,020 | |
Beauregard Maximillion Harvey | Lucas | 1 | Unearned Fee | $700 | |
Ben Alan Freeman | Franklin | 1 | Unearned Fee | $200 | |
Benjamin Joltin | Mahoning | 4 | Unearned Fee | $21,050 | |
Bernard Gabe Lancione | Franklin | 1 | Unearned Fee | $1,000 | |
Bernard Sanford Marshall, Jr | Warren | 1 | Unearned Fee | $3,000 | |
Bernard Zelig Yavitch | Franklin | 2 | Unearned Fee | $2,034 | * |
Beth Ann Judge | Summit | 1 | Unearned Fee | $9,875 | |
Blaine Lawrence Gottehrer | Cuyahoga | 5 | Unearned Fee | $7,898 | |
Braden Edwin Wallace | Lucas | 1 | Unearned Fee | $746 | |
Brent Paul Patterson | Franklin | 1 | Unearned Fee | $1,000 | |
Brett Mark Sabroff | Cuyahoga | 2 | Fiduciary/Settlement Theft | $8,000 | |
Brian Patrick Kish | Mahoning | 9 | Unearned Fee | $10,300 | |
Brian Wade Harter | Delaware | 3 | Fiduciary/Unearned Fee | $6,499 | |
Brian Matthew Wiggins | Greene | 3 | Estate/Fiduciary/Unearned Fee | $154,175 | |
Bruce Alan Buren | Montgomery | 1 | Escrow | $16,533 | |
Bruce Harry Brubaker | Summit | 1 | Estate | $9,050 | * |
Bruce Lee Greenberger | Hamilton | 2 | Unearned Fee | $7,504 | |
Bruce Michael Cichocki | Cuyahoga | 1 | Unearned Fee | $440 | * |
Bryan Scott Freeman | Cuyahoga | 8 | Fiduciary/Settlement Theft/Theft by Deception/Unearned Fee | $88,860 | |
Burt Henry Sagen | Cuyahoga | 1 | Estate | $25,000 | |
Byron Lee Potts | Franklin | 3 | Unearned Fee | $6,581 | |
C Mark Kiesling | Franklin | 3 | Fiduciary/Theft by Deception | $132,854 | |
Candie Lynn Cornett | Butler | 12 | Unearned Fee | $22,300 | |
Carl Frank Gillombardo, Jr. | Cuyahoga | 1 | Unearned Fee | $1,500 | * |
Carl Jay Rose | Lorain | 1 | Unearned Fee | $520 | * |
Carl Thompson Wolfrom | Franklin | 6 | Unearned Fee | $24,600 | |
Carmen Joseph Russo | Cuyahoga | 10 | Settlement Theft | $16,869 | |
Carol Jean Hampton | Lawrence | 1 | Unearned Fee | $1,342 | |
Carter Rodney Dodge | Cuyahoga | 3 | Settlement Theft | $21,300 | * |
Catherine Adams | Brown | 1 | Unearned Fee | $6,000 | |
Cedric Arthur Stanley | Warren | 1 | Unearned Fee | $5,000 | * |
Celeste Manley DeHoff | Stark | 3 | Unearned Fee | $2,025 | |
Charles Alexander McCrae | Scioto | 1 | Unearned Fee | $1,533 | |
Charles Allan Runser | Van Wert | 2 | Fiduciary | $128,124 | |
Charles Brandt Clovis | Franklin | 1 | Unearned Fee | $4,000 | |
Charles Eddie Smith | Franklin | 12 | Unearned Fee | $16,154 | |
Charles Edward Bursey, II | Montgomery | 4 | Settlement Theft/Unearned Fee | $11,279 | |
Charles Edward Wagner | Cuyahoga | 3 | Unearned Fee | $2,300 | |
Charles Eric Curry | Mahoning | 1 | Unearned Fee | $250 | |
Charles Hudson Manning | Geauga | 3 | Fiduciary | $155,700 | |
Charles Irving Swartz | Trumbull | 2 | Unearned Fee | $800 | * |
Charles Jeffery Lantz | Fairfield | 5 | Unearned Fee | $16,250 | * |
Charles Paul Derby | Huron | 6 | Unearned Fee | $4,016 | |
Charles Richard Cole | Butler | 3 | Unearned Fee | $6,550 | |
Charles Rocco Laurie | Cuyahoga | 2 | Fiduciary | $79,975 | * |
Charles Ross Smith, III | Erie | 25 | Unearned Fee | $24,701 | |
Charles Walter Fonda, III | Cuyahoga | 1 | Unearned Fee | $707 | |
Charles Walter Johnson | Richland | 1 | Estate | $15,455 | |
Charles William Goodlet, Jr | Summit | 2 | Unearned Fee | $1,000 | |
Charles William McGowan | Franklin | 1 | Unearned Fee | $600 | |
Charles Wyatt Creger | Hamilton | 3 | Fiduciary | $75,000 | |
Charles Anthony McKinney | Montgomery | 1 | Unearned Fee | $1,750 | * |
Chris Frank Nardi | Cuyahoga | 2 | Unearned Fee | $17,500 | * |
Chris Meade Streifender | Franklin | 3 | Escrow | $50,500 | |
Christian Dean Rothermel | Butler | 1 | Fiduciary | $13,000 | |
Christopher Danahy Stanley | Cuyahoga | 7 | Unearned Fee | $14,100 | |
Christopher Gino Gueli | Fairfield | 15 | Fiduciary/Unearned Fee | $40,032 | |
Christopher Michael Steiner | Summit | 4 | Unearned Fee | $5,212 | * |
Christopher Thomas Carlson | Medina | 1 | Fiduciary | $6,667 | |
Chuck Ray Stidham | Hamilton | 5 | Estate/Unearned Fee | $16,635 | |
Clarence Louis Chavers, Jr | Cuyahoga | 7 | Estate/Unearned Fee | $6,700 | |
Clyde Patrick Harkins | Franklin | 1 | Trust | $25,000 | |
Corey James Rubino | Cuyahoga | 2 | Unearned Fee | $1,300 | |
Corinne Noelle Ryan | Franklin | 1 | Unearned Fee | $1,000 | |
Craig William Patton | Cuyahoga | 1 | Unearned Fee | $11,000 | * |
Craig William Saunders | Montgomery | 2 | Unearned Fee | $2,725 | |
Csaba Andrew Bodor | Trumbull | 5 | Unearned Fee | $5,823 | |
Curtis Donald Britt | Greene | 5 | Unearned Fee | $6,197 | |
Curtis Griffith, Jr | Perry | 4 | Unearned Fee | $7,898 | |
Curtis Perry Stranathan | Cuyahoga | 1 | Unearned Fee | $500 | |
Cynthia Darlene Smith | Cuyahoga | 9 | Fiduciary/Unearned Fee | $52,163 | |
Cynthia June Harris | Franklin | 3 | Unearned Fee | $4,966 | |
Dale Harriet Washington | Cuyahoga | 2 | Unearned Fee | $1,075 | |
Dale John Belock | Cuyahoga | 5 | Unearned Fee | $47,132 | |
Dale Paul Zucker | Cuyahoga | 2 | Fiduciary/Theft by Deception | $54,383 | |
Daniel Lee Bennett | Logan | 1 | Unearned Fee | $1,100 | |
Daniel Alan Niehaus | Wyandot | 3 | Fiduciary/Unearned Fee | $11,360 | |
Daniel Edward Connaughton | Butler | 1 | Estate | $23,867 | |
Daniel Joseph Sanders | Lucas | 7 | Unearned Fee | $5,773 | |
Daniel Lloyd O'Brien | Montgomery | 4 | Unearned Fee | $11,589 | |
Daniel Scott Smith | Franklin | 27 | Unearned Fee | $34,124 | |
Daniel Thomas Todt | Cuyahoga | 3 | Unearned Fee | $56,000 | * |
Daniel Dickerson Wilt | Lake | 1 | Unearned Fee | $17,750 | * |
Darlene Donna McClellan | Cuyahoga | 5 | Unearned Fee | $7,132 | |
Darlene Edna Odar | Stark | 4 | Unearned Fee | $1,699 | |
Darrell Brown | Hamilton | 1 | Unearned Fee | $1,090 | |
Darrell Marion Crosgrove | Lucas | 1 | Unearned Fee | $500 | |
Darrell Vernon Van Horn, Jr | Lucas | 3 | Fiduciary/Settlement Theft/Unearned Fee | $54,516 | |
David Alan Lawrence | Cuyahoga | 1 | Fiduciary | $22,000 | |
David Allan Beck | Cuyahoga | 1 | Unearned Fee | $200 | * |
David Allen Morton | Franklin | 8 | Estate/Unearned Fee | $67,175 | |
David Bernard McClure | Erie | 2 | Unearned Fee | $2,220 | * |
David Birch Wirsching, Jr | Summit | 2 | Theft by Deception/Unearned Fee | $6,883 | * |
David Carl Barnett | Champaign | 4 | Unearned Fee | $10,975 | |
David Charles Watson, Jr | Franklin | 1 | Unearned Fee | $2,000 | |
David Claude Weick | Summit | 2 | Unearned Fee | $1,250 | |
David Gregory Simonette | Franklin | 1 | Fiduciary | $30,000 | |
David Hadley Drucker | Cuyahoga | 17 | Fiduciary/Unearned Fee | $17,211 | * |
David Harold Landon | Montgomery | 1 | Unearned Fee | $550 | |
David Harrison Davies | Lake | 3 | Fiduciary/Settlement Theft | $73,455 | |
David Hyre Hersman | Wayne | 8 | Estate/Settlement Theft | $17,215 | |
David Karl Householder | Cuyahoga | 1 | Unearned Fee | $600 | |
David Keith Roland | Trumbull | 1 | Fiduciary | $75,000 | |
David Kent Speaker | Cuyahoga | 1 | Other | $50,000 | |
David Lee White, II | Morgan | 1 | Escrow | $750 | |
David Otto White | Clark | 3 | Escrow/Estate | $29,531 | |
David Riebel | 1 | Unearned Fee | $8,000 | ||
David Steele Marshall | Lake | 2 | Unearned Fee | $1,750 | |
David Stephen Bernardic | Cuyahoga | 4 | Estate | $67,180 | |
David Thomas Eager | Wayne | 13 | Unearned Fee | $22,600 | * |
David Thomas Mazanec | Cuyahoga | 2 | Fiduciary | $146,890 | |
David Warren Gatwood | Lucas | 3 | Escrow | $24,450 | |
David Hamilton Lowther | Marion | 3 | Unearned Fee | $4,500 | * |
Dea Lynn Character | Cuyahoga | 7 | Fiduciary/Theft by Deception/Unearned Fee | $127,552 | |
Deborah Ann Tyack | Franklin | 3 | Unearned Fee | $5,500 | |
Delores Joan Anderson | Lucas | 1 | Unearned Fee | $1,500 | |
Deneen Marie Marrelli | Lucas | 1 | Unearned Fee | $500 | |
Dennis Armand DiMartino | Mahoning | 1 | Unearned Fee | $10,000 | |
Dennis Jerome Polke | Cuyahoga | 3 | Unearned Fee | $10,800 | |
Dennis Lee Adams | Butler | 1 | Fiduciary | $7,739 | |
Derek Anthony Farmer | Franklin | 1 | Unearned Fee | $7,915 | |
Derrick Anthony Strahorn | Montgomery | 1 | Unearned Fee | $1,100 | |
Diane S. Vettori | Mahoning | 1 | Estate | $100,000 | |
Diane Yvette Politi | Mahoning | 5 | Unearned Fee | $12,765 | |
Dominic Joseph Potts | Jefferson | 1 | Settlement Theft | $25,000 | |
Donald Card | Cuyahoga | 4 | Unearned Fee | $2,900 | |
Donald Elias George | Summit | 1 | Estate | $20,013 | * |
Donald Eugene Smith | Richland | 1 | Fiduciary | $75,000 | |
Donald Franklin Colegrove | Hamilton | 1 | Trust | $5,500 | * |
Donald Richard Murphy | Cuyahoga | 2 | Unearned Fee | $8,640 | * |
Donald Sylvester Nance | Cuyahoga | 2 | Unearned Fee | $1,839 | * |
Donald Andrew Cox | Franklin | 1 | Unearned Fee | $475 | |
Donald Patrick Leone | Mahoning | 11 | Fiduciary/Unearned Fee | $264,848 | * |
Doreen Marie Cantrell | Lake | 1 | Estate | $25,000 | |
Dorothea Jane Kingsbury | Cuyahoga | 10 | Fiduciary | $456,737 | |
Douglas Allen Burtt | Seneca | 1 | Unearned Fee | $20,000 | * |
Douglas Charles Blackburn | Cuyahoga | 2 | Unearned Fee | $2,500 | * |
Douglas Ray Sexton | Richland | 3 | Unearned Fee | $6,758 | * |
Dwight Daniel Heisler | Hamilton | 1 | Unearned Fee | $1,300 | |
Dwight Edwin Davis | Cuyahoga | 2 | Fiduciary/Unearned Fee | $5,398 | |
Eddie Winther McCroom | Mahoning | 1 | Unearned Fee | $8,000 | |
Edward Anthony DiGiantonio | Summit | 3 | Settlement Theft | $64,333 | * |
Edward Clark Weber | Summit | 2 | Unearned Fee | $3,500 | * |
Edward Francis Katalinas | Cuyahoga | 1 | Unearned Fee | $200 | |
Edward Francis Sturgeon | Mahoning | 2 | Unearned Fee | $2,500 | |
Edward Friedemann Pelteson | Franklin | 1 | Unearned Fee | $1,180 | * |
Edward George Kramer | Cuyahoga | 2 | Fiduciary/Unearned Fee | $5,720 | |
Edward George Rinderknecht | Lorain | 1 | Settlement Theft | $10,910 | |
Edward Luther Harp | Brown | 14 | Unearned Fee | $9,200 | |
Edward Paul Markovich | Summit | 11 | Fiduciary/Theft by Deception/Unearned Fee | $108,875 | |
Edward Shehab Asper | Stark | 10 | Unearned Fee | $5,781 | |
Edward William Hastie, II | Franklin | 1 | Unearned Fee | $380 | * |
Edward Timothy Kathman | Hamilton | 1 | Settlement Theft | $20,000 | |
Edwin Davila | Stark | 2 | Settlement Theft | $49,000 | |
Elizabeth Lorraine Ford | Hamilton | 1 | Unearned Fee | $3,000 | |
Elliot Tod Fishman | Franklin | 2 | Unearned Fee | $2,575 | |
Elliott Ian Resnick | Cuyahoga | 2 | Fiduciary/Unearned Fee | $65,209 | * |
Elliott Michael Lester | Cuyahoga | 16 | Estate/Unearned Fee | $70,204 | |
Elliott Ray Kelley | Cuyahoga | 1 | Unearned Fee | $675 | |
Elroy Hugh Schofield | Hamilton | 1 | Estate | $850 | |
Eric Dorman Hall | Medina | 12 | Unearned Fee | $20,824 | |
Eric Jason Strawser | Franklin | 35 | Estate/Fiduciary/Unearned Fee | $463,896 | |
Eric John Moesle | Fairfield | 2 | Fiduciary/Unearned Fee | $52,735 | |
Eric Lamar Emerson | Hamilton | 1 | Unearned Fee | $1,250 | |
Eric Ramsey Waite | Cuyahoga | 1 | Unearned Fee | $3,000 | * |
Eric Steven Solowitch | Cuyahoga | 1 | Escrow | $25,000 | |
Eric William Slack | Lucas | 5 | Settlement Theft | $39,565 | |
Ernest Everett Bryant, Jr | Franklin | 1 | Escrow | $25,000 | |
Erwin Jason Bandy | Paulding | 1 | Unearned Fee | $860 | * |
Ester Delores Harber | Franklin | 1 | Unearned Fee | $600 | * |
Eunice Adelman Clavner | Cuyahoga | 1 | Trust | $500 | |
Eva Catherine Gildee | Franklin | 1 | Fiduciary | $11,291 | |
Everett Alfred Chandler | Cuyahoga | 1 | Unearned Fee | $450 | |
Ford Lee Noble | Medina | 1 | Unearned Fee | $2,000 | |
Francis Michael Pignatelli | Summit | 1 | Unearned Fee | $750 | |
Frank K Reber | Marion | 1 | Fiduciary | $60,429 | * |
Frank Mortimer James | 1 | Unearned Fee | $1,300 | ||
Frank Nicholas Fagnano | Mahoning | 2 | Fiduciary/Unearned Fee | $854 | |
Frank Xavior Gresley | Cuyahoga | 4 | Unearned Fee | $2,415 | |
Freddie Melvin Mosely | Cuyahoga | 1 | Estate | $5,500 | |
Frederick Leslie Baker | Franklin | 2 | Fiduciary/Unearned Fee | $1,851 | |
Fuad Bahige Nasrallah | Montgomery | 93 | Unearned Fee | $226,443 | |
Gabriel William Poland | Hancock | 2 | Unearned Fee | $10,150 | * |
Gabriel Phillip Moorman | Warren | 1 | Unearned Fee | $1,350 | |
Garry Allen Beckett | Franklin | 1 | Unearned Fee | $200 | * |
Gary James Boecker | Summit | 1 | Fiduciary | $35,900 | * |
Gary Ellison | Hamilton | 10 | Unearned Fee | $5,500 | * |
Gary Franklin Billiter | Scioto | 1 | Unearned Fee | $1,685 | |
Gary Lee Braun | Trumbull | 1 | Fiduciary | $1,300 | |
Gary Ray Axner | Cuyahoga | 5 | Unearned Fee | $5,547 | |
Gary Allen Vick, Jr. | Cuyahoga | 7 | Unearned Fee | $18,600 | |
Gary Russell Lewis | Hamilton | 1 | Unearned Fee | $3,575 | * |
Geoffrey Lynn Oglesby | Erie | 1 | Unearned Fee | $1,000 | |
Geoffrey Parker Damon | Hamilton | 11 | Unearned Fee | $62,609 | |
George Andrew Mondrut | Mahoning | 1 | Trust | $17,968 | * |
George Braun | Cuyahoga | 15 | Unearned Fee | $110,826 | * |
George Charles Kovacs | Cuyahoga | 1 | Theft by Deception | $5,000 | |
George Cook Ford, III | Huron | 1 | Unearned Fee | $3,500 | |
George Francis Crummey | Van Wert | 2 | Estate | $24,174 | |
George Liviola, Jr | Ashtabula | 3 | Trust | $75,000 | * |
George Michael Evans | Sandusky | 1 | Unearned Fee | $250 | |
George Timothy Dearfield | Montgomery | 1 | Unearned Fee | $800 | |
George William Macdonald | Cuyahoga | 12 | Unearned Fee | $12,946 | * |
Gerald Alexander Baker | Lucas | 3 | Fiduciary/Theft by Deception/Unearned Fee | $8,321 | |
Gerald Patrick Wolfe, II | Franklin | 1 | Unearned Fee | $1,331 | * |
Gerald Phillip Leb | Summit | 2 | Unearned Fee | $4,719 | |
Gerald Samuel Lubitsky | Lucas | 1 | Settlement Theft | $1,255 | |
Glen F. Buttacavoli | Stark | 1 | Unearned Fee | $5,500 | |
Glenn Michael Schiller | Stark | 8 | Unearned Fee | $7,446 | |
Gregg Devere Hickman | Lucas | 3 | Fiduciary/Unearned Fee | $44,000 | |
Gregory Alan Carroll | Adams | 3 | Unearned Fee | $1,680 | |
Gregory Alan McDowell | Huron | 1 | Unearned Fee | $25,000 | |
Gregory Alan Shell | Huron | 8 | Unearned Fee | $31,950 | * |
Gregory Glenn Spitz | Hamilton | 1 | Unearned Fee | $560 | |
Gregory John Galan | Lake | 3 | Escrow/Ineligible | $58,000 | |
Gregory Keith Klima | Cuyahoga | 1 | Fiduciary | $43,611 | |
Gregory William Demer | Cuyahoga | 1 | Settlement Theft | $2,145 | * |
Guerin Lee Avery | Cuyahoga | 10 | Unearned Fee | $63,928 | |
Guy Darius Rutherford | Cuyahoga | 5 | Unearned Fee | $14,800 | |
Harold Kevin Garrison | Hamilton | 14 | Fiduciary/Unearned Fee | $48,480 | |
Harry Johann Wittbrod | Summit | 1 | Settlement Theft | $4,044 | |
Heidi A. Hanni | Mahoning | 2 | Unearned Fee | $3,250 | |
Henry Novak | Cuyahoga | 10 | Fiduciary/Settlement Theft/Unearned Fee | $38,263 | |
Henry William Kishman | Erie | 17 | Escrow/Fiduciary/Unearned Fee | $793,040 | * |
Herbert Lee Lawrence | Franklin | 3 | Unearned Fee | $3,819 | |
Herbert Palkovitz | Cuyahoga | 1 | Unearned Fee | $2,330 | * |
Herbert Vincent Walsh | Butler | 7 | Fiduciary/Unearned Fee | $41,983 | * |
Herd Leon Bennett | Preble | 32 | Theft by Deception | $554,206 | * |
Herschel Murray Sigall | Franklin | 27 | Unearned Fee | $44,556 | |
Howard Alan Henkin | Cuyahoga | 9 | Fiduciary | $215,796 | |
Howard Michael Hackman | Franklin | 1 | Settlement Theft | $13,668 | * |
Howard Thomas Sterling | Cuyahoga | 1 | Unearned Fee | $749 | |
Howard Vincent Mishler | Cuyahoga | 12 | Fiduciary/Settlement Theft/Unearned Fee | $144,640 | |
J Walter Dragelevich | Trumbull | 1 | Unearned Fee | $2,500 | |
Jack Patrick Viren, Jr | Lucas | 2 | Unearned Fee | $600 | |
Jacqueline Ann O'Brien | Cuyahoga | 1 | Unearned Fee | $3,000 | |
James Earl Cooney | Butler | 1 | Unearned Fee | $1,500 | * |
James Edward Watson | Franklin | 2 | Unearned Fee | $6,050 | |
James Andrew Keplar | Delaware | 2 | Trust/Unearned Fee | $30,960 | |
James Arthur Gay | Cuyahoga | 1 | Unearned Fee | $750 | |
James Bernard Carter | Montgomery | 1 | Unearned Fee | $560 | * |
James Colvin Dodge | Butler | 12 | Fiduciary | $626,530 | * |
James Cullen Williams | Cuyahoga | 1 | Unearned Fee | $1,000 | * |
James David Thomas | Franklin | 1 | Fiduciary | $55,874 | |
James Ddumba | Adams | 23 | Theft by Deception/Unearned Fee | $40,643 | |
James Edward Caywood | Lake | 2 | Unearned Fee | $413 | |
James Edwin Fox | Montgomery | 3 | Unearned Fee | $3,000 | |
James Franklin Anadell | Lorain | 4 | Escrow | $61,710 | |
James Frederick Dettinger | Lucas | 1 | Theft by Deception | $25,000 | |
James John Corbett | Mahoning | 1 | Estate | $13,202 | |
James Kenneth Clower | Richland | 2 | Unearned Fee | $4,650 | |
James Lee Knight | Lucas | 1 | Estate | $4,331 | * |
James Leland Burns | Cuyahoga | 1 | Fiduciary | $75,000 | * |
James Louis Major, Jr | Cuyahoga | 45 | Unearned Fee | $86,614 | |
James M. Johnson | Cuyahoga | 6 | Fiduciary | $27,452 | |
James Michael Lemieux | Ashtabula | 14 | Fiduciary/Settlement Theft/Unearned Fee | $242,979 | |
James Michael McCord | Franklin | 1 | Unearned Fee | $2,000 | * |
James Michael Sterner | Franklin | 6 | Unearned Fee | $58,530 | |
James Michael Wilsman | Cuyahoga | 2 | Unearned Fee | $10,000 | * |
James Patrick Madden, Jr | Cuyahoga | 4 | Estate | $127,567 | |
James Pendleton Carpenter, III | Ross | 2 | Estate | $50,000 | |
James Raymond McKenna | Jefferson | 1 | Estate | $7,020 | * |
James Roy Hodge | Summit | 1 | Escrow | $5,000 | |
James Russell Greene, III | Montgomery | 5 | Unearned Fee | $21,344 | * |
James Russell Henry | Gallia | 16 | Unearned Fee | $19,806 | |
James Thomas Patnode | Lake | 1 | Unearned Fee | $360 | |
James Thomas Schumacher | Cuyahoga | 2 | Fiduciary | $1,749 | * |
James Vincent Magee, Jr | Hamilton | 4 | Fiduciary/Unearned Fee | $154,600 | * |
James Walter Westfall, Jr | Cuyahoga | 121 | Unearned Fee | $136,590 | |
James William Guest, Jr | Cuyahoga | 1 | Escrow | $2,500 | |
James William Thomas, Jr | Preble | 5 | Estate/Fiduciary/Unearned Fee | $109,886 | |
James William Van Deilen | Lucas | 3 | Fiduciary | $141,035 | * |
Jana Bassinger DeLoach | Summit | 2 | Unearned Fee | $5,200 | |
Janice Lorraine Jessup | Montgomery | 1 | Unearned Fee | $2,613 | |
Jared Lee Wilson | Portage | 3 | Unearned Fee | $22,250 | |
Jason Richard Hennekes | Hamilton | 1 | Unearned Fee | $500 | |
Javier Horacio Armengau | Franklin | 9 | Unearned Fee | $28,200 | |
Jay Craig Immelt | Lake | 4 | Estate/Settlement Theft | $46,398 | |
Jean Cooper Garrett | Summit | 1 | Fiduciary | $75,000 | |
Jeffrey Alan Blankenship | Franklin | 1 | Unearned Fee | $660 | |
Jeffrey Carl Keith | Cuyahoga | 1 | Fiduciary | $25,000 | |
Jeffrey Jon Wilcox | Cuyahoga | 1 | Unearned Fee | $1,400 | |
Jeffrey Le Terbeek | Franklin | 1 | Fiduciary | $15,000 | * |
Jeffrey Ramon Cimaglio | Lake | 3 | Unearned Fee | $2,600 | |
Jeffrey Shane Brumbaugh | Miami | 2 | Fiduciary/Unearned Fees | $80,200 | |
Jeffrey Theodore Lowden | Lucas | 3 | Unearned Fee | $800 | |
Jeffrey Thomas Vild | Lucas | 3 | Unearned Fee | $1,170 | |
Jeffrey Hile Weir, II | Lorain | 1 | Unearned Fee | $5,000 | |
Jennifer Dawn Petracci | Medina | 2 | Settlement Theft/Unearned Fee | $4,112 | |
Jennifer Lynn Coriell | Delaware | 8 | Unearned Fee | $40,746 | |
Jerome Robert Hamilton | Greene | 1 | Unearned Fee | $10,000 | |
Joan Allyn Kodish | Cuyahoga | 2 | Unearned Fee | $3,000 | |
Joan Patricia Selby | Stark | 2 | Unearned Fee | $3,550 | |
Joe Richard Fodal | Greene | 12 | Unearned Fee | $8,154 | |
John Albert Lord | Cuyahoga | 9 | Unearned Fee | $6,024 | |
John Allison Crist | Butler | 2 | Estate | $50,000 | |
John Alvin McCoy, Jr | Franklin | 5 | Unearned Fee | $17,924 | |
John Anthony Frenden | Cuyahoga | 4 | Unearned Fee | $5,105 | |
John Barry Frenden | Cuyahoga | 2 | Fiduciary/Unearned Fee | $6,967 | |
John Bebb Frease | Stark | 5 | Unearned Fee | $12,065 | * |
John David Moore, Jr | Franklin | 4 | Unearned Fee | $6,124 | |
John Edward Rockel | Hamilton | 3 | Estate/Unearned Fee | $102,000 | * |
John Francis Kirwan | Erie | 6 | Unearned Fee | $12,405 | * |
John George Ludeman | Lucas | 2 | Estate | $53,053 | |
John Gregory Neal | Delaware | 1 | Unearned Fee | $3,275 | |
John Harold Large | Trumbull | 1 | Unearned Fee | $2,500 | |
John Henry Frieg | Stark | 2 | Unearned Fee | $1,400 | * |
John Joseph Connors, Jr | Franklin | 10 | Unearned Fee | $21,250 | |
John Joseph Peden | Franklin | 5 | Unearned Fee | $5,779 | |
John Joseph Roddy, Jr | Cuyahoga | 2 | Unearned Fee | $1,555 | * |
John Louis Lemieux | Cuyahoga | 4 | Unearned Fee | $6,350 | |
John Marshall Hannah, Jr | Montgomery | 1 | Unearned Fee | $1,000 | |
John Michael McGinley | Franklin | 2 | Unearned Fee | $1,500 | * |
John Michael Schafer | Franklin | 1 | Unearned Fee | $250 | |
John Norbert Nentwick | Columbiana | 5 | Unearned Fee | $1,879 | |
John Patrick Hildebrand, Jr | Cuyahoga | 5 | Unearned Fee | $6,050 | |
John Robert Lentes | Gallia | 2 | Settlement Theft/Unearned Fee | $75,500 | |
John Rolland Louden | Franklin | 2 | Unearned Fee | $25,331 | |
John Thomas Sweeney | Cuyahoga | 12 | Escrow | $55,975 | |
John Thomas Waller | Summit | 1 | Unearned Fee | $1,135 | * |
John Wakeman Elliott | Delaware | 2 | Estate | $35,000 | |
