Bar Exam Results, February 2005
Please Note: To search through this page quickly, use your browser's Find feature. If printing, please set your default to landscape.
| Last | First | Middle | City | County | State | University |
|---|---|---|---|---|---|---|
| AbuZahrieh | Fatima | North Olmsted | Cuyahoga | OH | Cleveland State University | |
| Adams | Carly | Dye | New Albany | Franklin | OH | Ohio State University |
| Allison | Adrian | Ted | Cincinnati | Hamilton | OH | Ohio Northern University |
| Alter | Joseph | Christopher | Cincinnati | Hamilton | OH | University of San Diego |
| Anderson | Adam | Grant | Mars | PA | Cleveland State University | |
| Angelotta | Joshua | Rapport | Hudson | Summit | OH | Cleveland State University |
| Ankenman | Theresa | Jeanne | Dayton | Montgomery | OH | University of Cincinnati |
| Ash | Michael | James | Seville | Medina | OH | University of Akron |
| Axelrod | Jon | David | Wickliffe | Lake | OH | Cleveland State University |
| Babb | Mark | Jeffrey | Yellow Springs | Greene | OH | Ohio State University |
| Babb | Michele | Marie | Pittsburgh | PA | Duquesne University | |
| Babcock | Ryan | Wilbur | Saint Simons Island | GA | University of Cincinnati | |
| Baker | Anthony | James | Reynoldsburg | Franklin | OH | Capital University |
| Baker | Robert | Thomas | Cincinnati | Clermont | OH | University of Cincinnati |
| Ball | David | Terry | Granville | Licking | OH | University of California-Berkeley |
| Bandler | Stacy | Abroms | Columbus | Franklin | OH | Capital University |
| Barker | Suzanne | Michelle | Columbus | Franklin | OH | Ohio State University |
| Bartolomei | Mireille | Michele | Pataskala | Licking | OH | University of San Francisco |
| Bauer | Christopher | Michael | Cincinnati | Hamilton | OH | University of Cincinnati |
| Blair | April | Renee | New Paris | Preble | OH | Indiana University-Bloomington |
| Blazef-Horner | Anica | Mansfield | Richland | OH | Capital University | |
| Bobbitt | Christa | Maria | Cincinnati | Hamilton | OH | Northern Kentucky University |
| Boston | Adia | Shani | Toledo | Lucas | OH | University of Toledo |
| Boyle | Carla | Nella | Milford | Clermont | OH | University of Cincinnati |
| Bradstreet | Christopher | Speer | Canton | Stark | OH | University of Pittsburgh |
| Brady | Ruth | A. | Cleveland | Cuyahoga | OH | Cleveland State University |
| Brakefield | Kelly | Lynne | Columbus | Franklin | OH | Capital University |
| Brant | Douglas | Stephen | Grove City | Franklin | OH | University of Toledo |
| Brewster | Keith | Closs | Columbus | Franklin | OH | Ohio State University |
| Brothag | Christine | Marie | Mentor | Lake | OH | University of Toledo |
| Brown | Adam | S. | Covington | KY | Northern Kentucky University | |
| Brown | Brianne | Rene' | Columbus | Franklin | OH | Capital University |
| Brown | Lizbeth | Mara | Columbus | Franklin | OH | Vermont Law School |
| Brunner | Cassandra | Lane | Xenia | Greene | OH | University of Kentucky |
| Byrne | Bryan | Richard | Parma | Cuyahoga | OH | Cleveland State University |
| Califf | John | Carter | Troy | Miami | OH | University of Dayton |
| Calo | Vincent | James | Cleveland | Cuyahoga | OH | New York Law School |
| Campbell | Michael | Douglas | Lakewood | Cuyahoga | OH | Cleveland State University |
| Candrea | Nicoleta | Westlake | Cuyahoga | OH | Cleveland State University | |
| Capp | Darci | Lynn | Mentor | Lake | OH | University of Akron |
| Capretta | Massimo | Shaker Heights | Cuyahoga | OH | University of Michigan | |
| Carle | Matthew | James | New Albany | Franklin | OH | Capital University |
| Carroll | Christopher | Matthew | Pemberville | Wood | OH | University of Toledo |
| Carter | Katherine | Lane | Loveland | Hamilton | OH | Case Western Reserve University |
| Cassady | Michael | Ray | Bainbridge | Ross | OH | Case Western Reserve University |
| Casto | Jennifer | Beth | Columbus | Franklin | OH | Capital University |
| Caudill | Danny | Lee | Lewis Center | Delaware | OH | Capital University |
| Cesta | Thomas | John | Chandler | AZ | Capital University | |
| Chaplin | Naoibh | Marie | Cleveland | Cuyahoga | OH | University of Dayton |
| Charpie | Charles | Frederick | Sylvania | Lucas | OH | University of Toledo |
| Chin | Pearl | Mee | Columbus | Franklin | OH | University of Illinois |
| Clark | Erik | Jameson | Columbus | Franklin | OH | Ohio State University |
| Clark | Janie | Vanessa | Cleveland Heights | Cuyahoga | OH | Cleveland State University |
| Clay | Airica | Denine | Columbus | Franklin | OH | Cleveland State University |
| Colaco | Sunil | Stephen | Cleveland | Cuyahoga | OH | University of London |
| Cooper | Andrew | Patrick | Carmel | IN | Capital University | |
| Cottingham | John | Day | Cincinnati | Hamilton | OH | New York University |
| Cowan | James | Edward | Columbus | Franklin | OH | University of Akron |
| Cozmyk | Peter | Jon | Cuyahoga Falls | Summit | OH | University of Akron |
| Crane | Kristen | Anne | Olmsted Township | Cuyahoga | OH | Cleveland State University |
| Crispin | Sarah | Kathryn | Derry | PA | Ohio Northern University | |
| Crocker | Joshua | Fadell | Avon Lake | Lorain | OH | Cleveland State University |
| Cronin | Julie | Ann | Akron | Summit | OH | University of Akron |
| Crowley | Kathleen | Marie | Columbus | Franklin | OH | Capital University |
| Custer | Kelly | Thomas | Minster | Shelby | OH | Duke University |
| David | Maureen | English | Parma | Cuyahoga | OH | University of Cincinnati |
| Deluga | Eric | Alan | Worthington | Franklin | OH | Ohio Northern University |
| Drabicki | Tricia | Lynn | Rocky River | Cuyahoga | OH | Case Western Reserve University |
| DuBose | Shakeba | Canal Winchester | Franklin | OH | Indiana University-Bloomington | |
| Duran | Bertha | Grove City | Franklin | OH | Capital University | |
| Dyer | Heather | Renee | Peninsula | Summit | OH | University of Florida |
| Eckstein | Timothy | Andrew | Hebron | KY | University of Cincinnati | |
| Ellcessor | Julie | Ann | Reynoldsburg | Licking | OH | Capital University |
| Eller | James | Bryne | Cleveland Heights | Cuyahoga | OH | Case Western Reserve University |
| Elswick | Christopher | Wayne | Liberty Township | Butler | OH | Ohio State University |
| Fannin | Douglas | Anthony | Fairborn | Greene | OH | University of Dayton |
| Ferris | William | John | Fort Thomas | KY | Northern Kentucky University | |
| Flagg | Jill | Renee | Akron | Summit | OH | University of Akron |
| Forbes | Rainbow | Hebron | KY | Northern Kentucky University | ||
| Forristal | John | Thomas | Cleveland | Cuyahoga | OH | Case Western Reserve University |
| Forshey | Chandra | Leeann | Caldwell | Noble | OH | Roger Williams University |
| Fox | Nicole | Marie | Mentor | Lake | OH | Thomas M. Cooley Law School |
| Fraley | Andrew | Patrick | Reynoldsburg | Franklin | OH | Capital University |
| Frankel | Melanie | Lynn | Huber Heights | Montgomery | OH | University of Dayton |
| Gailey | Matthew | David | Pittsburgh | PA | Duquesne University | |
| Garewal | Kevin | Ranjeet | Brecksville | Cuyahoga | OH | Cleveland State University |
| Gilbert | Thomas | John | Cleveland | Cuyahoga | OH | Case Western Reserve University |
| Gile | Amber | Frum | Chagrin Falls | Geauga | OH | Capital University |
| Ginsberg | Jamie | Foresta | Shaker Heights | Cuyahoga | OH | Cleveland State University |
| Gold | Lawrence | Alan | Sylvania | Lucas | OH | University of Toledo |
| Golden | Carie | Ann | Akron | Summit | OH | Widener University at Harrisburg |
| Goodman | Jonathan | Robert | Cleveland Heights | Cuyahoga | OH | Catholic University of America |
| Gran | Julianne | Schumacher | Solon | Cuyahoga | OH | Indiana University-Bloomington |
| Greco | Melissa | Anne | Cleveland | Cuyahoga | OH | Case Western Reserve University |
| Greene | Stephanie | Townes | Columbus | Franklin | OH | New York University |
| Greenlee | Melissa | Ann | Athens | Athens | OH | Cleveland State University |
| Gregorski | Keith | Strongsville | Cuyahoga | OH | Cleveland State University | |
| Grimes | Deborah | Diane | Wilder | KY | Northern Kentucky University | |
| Gustin | John | Thomas | Cleveland Heights | Cuyahoga | OH | Cleveland State University |
| Gwirtz | Mandy | Joy | Shelby | Richland | OH | Cleveland State University |
| Halasz | Benjamin | Steven | Brookline | MA | Harvard University | |
| Hall | Clayton | Daniel | Upper Arlington | Franklin | OH | Capital University |
| Han | Michelle | C. | Westlake | Cuyahoga | OH | Case Western Reserve University |
| Harder | Sharon | Marie | Columbus | Franklin | OH | Capital University |
| Harding | Christine | Elizabeth | Perrysburg | Wood | OH | University of Notre Dame |
| Harrod | Brian | Patrick | Toledo | Lucas | OH | University of Toledo |
| Hartman | Ruth | Ellen | Shaker Heights | Cuyahoga | OH | University of Michigan |
| Harvey | Beauregard | Maximillion | Maumee | Lucas | OH | University of Toledo |
| Hastings | Scott | Gavin | Canal Fulton | Stark | OH | University of Akron |
| Heisele | Kenneth | Joseph | Princeton | NJ | Ohio Northern University | |
| Henderhan | Wendi | Ann | Columbus | Franklin | OH | University of Akron |
| Hernandez | Manuel | Cincinnati | Hamilton | OH | University of Puerto Rico | |
| Hjort | Carl | Alfred | Cleveland | Cuyahoga | OH | Cleveland State University |
| Hoeffel | David | Lee | Columbus | Franklin | OH | Capital University |
| Hoskins | Jarrel | Clay | Orient | Pickaway | OH | Capital University |
| Hruz | Branislav | Euclid | Cuyahoga | OH | Charles' University | |
| Jackson | James | Jeffrey | Powell | Delaware | OH | Capital University |
| Jackson | Jimmy | Leslie | Independence | Cuyahoga | OH | University of Akron |
| James | Robert | Kenneth | Columbus | Franklin | OH | Catholic University of America |
| Johnson | Brian | Mark | Cincinnati | Clermont | OH | Northern Kentucky University |
| Johnson | Joy | Cleveland | Cuyahoga | OH | Cleveland State University | |
| Johnson | Ronald | Van | South Euclid | Cuyahoga | OH | University of Akron |
| Jones | Andrew | Douglas | Grove City | Franklin | OH | Capital University |
| Jones | Francis | Arthur | Cleveland Heights | Cuyahoga | OH | Georgetown University |
| Kacenjar | Laura | Ellen | Cleveland | Cuyahoga | OH | University of Michigan |
| Kafiti | Salim | Anthony | Rocky River | Cuyahoga | OH | Case Western Reserve University |
| Kane | John | Joseph | Cleveland | Cuyahoga | OH | Cleveland State University |
| Karel | Tamara | Lynn | Lakewood | Cuyahoga | OH | Cleveland State University |
| Karkutt | Kristin | Marilyn | Lakewood | Cuyahoga | OH | Cleveland State University |
| Karlgaard | Jill | Marie | Bay Village | Cuyahoga | OH | University of Minnesota |
| Keim | Kathryn | Rose | Dover | Tuscarawas | OH | University of Akron |
| Kelberg-Kim | Anna | Shaker Heights | Cuyahoga | OH | Cleveland State University | |
| Keller-Drumm | April | Renee | Tallmadge | Summit | OH | University of Akron |
| Kelley | Stephanie | Lynn | Bowling Green | Wood | OH | University of Toledo |
| Kelly | Ruth | Tincher | Cincinnati | Hamilton | OH | Northern Kentucky University |
| Kendrick | Linda | Louise | Columbus | Franklin | OH | Ohio State University |
| Kenney | Deborah | Ann | Westerville | Franklin | OH | Duquesne University |
| Kerins | Antoinette | Rose | Columbus | Franklin | OH | Capital University |
| Kessler | Amanda | Altman | Highland Heights | Cuyahoga | OH | Saint Louis University |
| Khandekar | Rohit | Prakash | Mayfield Village | Cuyahoga | OH | University of Dayton |
| Kielczewski | Andrew | Thomas | Hilliard | Franklin | OH | University of Toledo |
| King | Brendan | Thomas | Columbus | Franklin | OH | Capital University |
| Kleppel | Kenneth | Jude | Concord Township | Lake | OH | University of Notre Dame |
| Knapp | John | Gregory | Cleveland | Cuyahoga | OH | Georgetown University |
| Kocka | James | Edward | Strongsville | Cuyahoga | OH | Cleveland State University |
| Kohli | Kimberly | Ann | Girard | Trumbull | OH | University of Akron |
| Kolber | Julia | Carole | Dayton | Montgomery | OH | University of Dayton |
| Kostura | Bryan | Thomas | Chagrin Falls | Geauga | OH | Cleveland State University |
| Kotnik | David | Andrew | Lakewood | Cuyahoga | OH | Cleveland State University |
| Krivinskas | Lea | Joanne | Strongsville | Cuyahoga | OH | Harvard University |
| Kumar | Sanjeev | Lexington | KY | Delhi University | ||
| Landau | Jill | Kari | Youngstown | Mahoning | OH | University of Akron |
| Lanzon | Scott | Alan | New Albany | Franklin | OH | Vermont Law School |
| Lee | Sarah | Schepker | Dublin | Franklin | OH | Capital University |
| Letts | Justin | Craig | Columbus | Franklin | OH | Duke University |
| Levine | Joseph | Ryan | Cincinnati | Hamilton | OH | University of Dayton |
| Lifschutz | Jon | Isaac | University Heights | Cuyahoga | OH | Yeshiva University |
| Linick | Brian | Howard | Beachwood | Cuyahoga | OH | Cleveland State University |
| Lipman | Rachel | Ann | Cincinnati | Hamilton | OH | Boston College |
| Little | DeAngelo | Daniel | Cleveland | Cuyahoga | OH | Cleveland State University |
| Lockett | Kuniki | Compton | Cleveland | Cuyahoga | OH | University of Alabama |
| Long | Lisa | Ann | Lancaster | Fairfield | OH | Capital University |
| Lord | Katharine | Ellen | APO | AE | Ohio State University | |
| Loyer | Beatrice | Cleveland | Cuyahoga | OH | Cleveland State University | |
| Lucas | James | Patrick | Norwalk | Huron | OH | Cleveland State University |
| Lukwinski-Shemo | Sarah | Lynne | North Canton | Stark | OH | Cleveland State University |
| Lynch | Benjamin | Loren | Columbus | Franklin | OH | Capital University |
| Maassel | Aaron | John | Westlake | Cuyahoga | OH | Case Western Reserve University |
| Mahoney | Molly | Ann | Cleveland | Cuyahoga | OH | Cleveland State University |
| Malkiewicz | Stephen | Joseph | Miamisburg | Montgomery | OH | University of Dayton |
| Mallett | Christopher | Allen | Cleveland Heights | Cuyahoga | OH | Cleveland State University |
| Manning | Allison | Lynn | North Ridgeville | Lorain | OH | Capital University |
| Manning | Jacob | Andrew | Wheeling | WV | George Mason University | |
| Marks | Jeffrey | Charles | North Canton | Stark | OH | University of Akron |
| Maroon | Andrea | Michelle | Wadsworth | Medina | OH | University of Akron |
| Martin | Paul | Jonathan | North Royalton | Cuyahoga | OH | Cleveland State University |
| Mathews | Susan | Ann | Columbus | Franklin | OH | Capital University |
| Matthews | Shaun | Wesley | Sunbury | Delaware | OH | Case Western Reserve University |
| McAdams | Trudie | Elise | Cincinnati | Hamilton | OH | University of Cincinnati |
| McAndrew | Bridget | Sara | Cleveland Heights | Cuyahoga | OH | Marquette University |
| McBrayer | Bree | Baker | Columbus | Franklin | OH | Capital University |
| McCoard | Gabriel | Jordan | Lucasville | Pike | OH | University of Maryland |
| McFadden | Dawn | Elizabeth | University Heights | Cuyahoga | OH | Case Western Reserve University |
| McGrail | Jill | Renee | Cincinnati | Hamilton | OH | Northern Kentucky University |
| McGraw | Amanda | Rae | Fairview Park | Cuyahoga | OH | Cleveland State University |
| McHenry | Chad | David | Portsmouth | Scioto | OH | University of Akron |
| McKay | Patricia | Westbrook | Lyndhurst | Cuyahoga | OH | Case Western Reserve University |
| McKinley | Shawn | Charles | Grove City | Franklin | OH | Capital University |
| McMahon | Jason | Michael | Barberton | Summit | OH | Cleveland State University |
| McMurray | Michael | William | Toledo | Lucas | OH | University of Toledo |
| McNeeley | Jennifer | Eileen | Westlake | Cuyahoga | OH | Cleveland State University |
| Meeks | Eric | Lynn | Cincinnati | Hamilton | OH | Ohio Northern University |
| Mehra | Vinita | Bahri | Powell | Delaware | OH | University of Bombay |
| Menzie-Kwakye | Jessaka | Fort Knox | KY | Ohio State University | ||
| Merrifield | William | Russel | Centerville | Montgomery | OH | University of Dayton |
| Messeloff | Daniel | Adam | University Heights | Cuyahoga | OH | Fordham University |
| Middleton | Elizabeth | Marie | Bowling Green | Wood | OH | Vermont Law School |
| Miller | Adam | Lincoln | Columbus | OH | Emory University | |
| Miller | Alexander | John | Bay Village | Cuyahoga | OH | Cornell University |
| Miller | Amanda | Kim | Dover | Tuscarawas | OH | University of Akron |
| Miller | Ellen | Melinda | Columbus | Franklin | OH | Capital University |
| Mills | Elizabeth | Aimone | Crestview Hills | KY | Northern Kentucky University | |
| Molica | Laura | Therese | Eastlake | Lake | OH | Whittier College |
| Moore | Robert | Edwin | Columbus | Franklin | OH | Capital University |
| Morgan | Jason | Scott | Covington | KY | Northern Kentucky University | |
| Morris | Timothy | John | Cincinnati | Clermont | OH | Northern Kentucky University |
| Morrison | Paul | Eugene | Columbus | Franklin | OH | Capital University |
| Mott | Rebecca | Jean | Reynoldsburg | Franklin | OH | Capital University |
| Mottl | Ronald | Michael | Parma | Cuyahoga | OH | Capital University |
| Mull | William | Clifford | Cleveland Heights | Cuyahoga | OH | Case Western Reserve University |
| Muller | Carl | Hans | Lakewood | Cuyahoga | OH | Cleveland State University |
| Murphy | Patrica | Sue | Brook Park | Cuyahoga | OH | University of Akron |
| Murray | Sharisse | Lee | Reynoldsburg | Franklin | OH | Howard University |
| Nelson | Douglas | Michael | Bay Village | Cuyahoga | OH | University of Michigan |
| Neus | Christopher | Norman | Fort Thomas | KY | College of William and Mary | |
| Nicholas | D. | Douglas | Cleves | Hamilton | OH | Northern Kentucky University |
| Niehaus | Daniel | Alan | Independence | KY | Capital University | |
| Niehaus | Erik | David | West Chester | Butler | OH | Northern Kentucky University |
| Nigh | Joseph | Aaron | Dublin | Franklin | OH | Ohio State University |
| Nishiki | Nathan | M. | Piqua | Miami | OH | University of Toledo |
| Novak | Mark | Andrew | Lyndhurst | Cuyahoga | OH | Case Western Reserve University |
| O'Grady | James | Patrick | Columbus | Delaware | OH | Capital University |
| Oladi | Andrea | Kettering | Montgomery | OH | McGill University | |
| Olah | Paul | Zachary | Blacklick | Franklin | OH | Capital University |
| Oliver | Douglas | LeRoy | Toledo | Lucas | OH | University of Toledo |
| Orphey | Judith | Gail | Sylvania | Lucas | OH | University of Toledo |
| Paris | Jennifer | Marie | Canfield | Mahoning | OH | University of Akron |
| Parisey | Michele | Ann | Cincinnati | Hamilton | OH | Northern Kentucky University |
| Peck | Ched | Hagen | Hamilton | Butler | OH | Ohio Northern University |
| Peck | Todd | Alan | Mason | Warren | OH | Detroit College of Law |
| Pennza | Amy | Marie | Willoughby | Lake | OH | Cleveland State University |
| Perrin | Karla | Gebel | London | Madison | OH | American University |
| Perse | Jessica | Ann | Highland Heights | Cuyahoga | OH | Cleveland State University |
| Pfahl | Michael | Robert | Kent | Portage | OH | University of Akron |
| Plair | Tameca | Alicia | Blacklick | Franklin | OH | Capital University |
| Plummer | Joyce | Ann | Mount Blanchard | Hancock | OH | University of Toledo |
| Polyakov | Mark | V. | Richmond Heights | Cuyahoga | OH | Case Western Reserve University |
| Potkonicky | Joseph | Andrew | Youngstown | Mahoning | OH | Cleveland State University |
| Price | Shannon | Nicole | Westerville | Franklin | OH | Thomas M. Cooley Law School |
| Proano | David | Fernando | Cleveland Heights | Cuyahoga | OH | Harvard University |
| Rabaa | Ashley | Anita | Centerville | Montgomery | OH | University of Dayton |
| Rake | Michael | Alexander | Centerville | Montgomery | OH | University of Dayton |
| Reamer | Christopher | Alan | Reynoldsburg | Franklin | OH | Capital University |
| Reback | Ariella | Faye | Pepper Pike | Cuyahoga | OH | New York Law School |
| Redbord | Ari | Benjamin | Cincinnati | Hamilton | OH | Georgetown University |
| Richardson | Jana | Cheray | Dublin | Franklin | OH | Capital University |
| Rickson | Nancy | Ann | Dublin | Franklin | OH | Capital University |
| Riddle | Winona | Kaye | Akron | Summit | OH | University of Akron |
| Rogers | Julie | Walden | University Heights | Cuyahoga | OH | Duke University |
| Rogers | Kelly | Harrold | Copley | Summit | OH | University of Michigan |
| Rozic | Jennifer | Lynn | Waterville | Lucas | OH | Cleveland State University |
| Rudge | Timothy | John | Poland | Mahoning | OH | Thomas M. Cooley Law School |
| Sahukhan | Mohammed | Fazeel | Plain City | Union | OH | The University of Windsor |
| Saliba | Susan | Elizabeth | Cleveland | Cuyahoga | OH | Suffolk University |
| Sanders | Albert | Joseph | Toledo | Lucas | OH | University of Toledo |
| Sarca | Maria | Teodora | New Orleans | LA | University of Oradea | |
| Schrope | Benjamin | Richard | Akron | Summit | OH | University of Akron |
| Schutte | Margaret | Ann | Denver | CO | George Washington University | |
| Scielzo | Asha | Bhatiani | Cleveland Heights | Cuyahoga | OH | Georgetown University |
| Searfoss | Robert | Eugene | Bowling Green | Wood | OH | University of Toledo |
| Shachter | Tikvah | Rebecca | University Heights | Cuyahoga | OH | Yeshiva University |
| Sheridan | Jacqueline | Renee | Cincinnati | Hamilton | OH | University of Notre Dame |
| Short | Gordon | Christopher | Strongsville | Cuyahoga | OH | Cleveland State University |
| Sieg | Robert | Michael | North Olmsted | Cuyahoga | OH | Cleveland State University |
| Sikon | Barbara | Frances | Maple Heights | Cuyahoga | OH | Cleveland State University |
| Simmons | Elizabeth | Ann | Cincinnati | Hamilton | OH | University of Miami |
| Simpson | Holly | Marie | Cincinnati | Hamilton | OH | Northern Kentucky University |
| Slover | Julie | Kristine | Toledo | Lucas | OH | University of Toledo |
| Smith | Branden | Mitchell | Columbus | Franklin | OH | Ohio State University |
| Smola | Daniel | Joseph | Middleburg Heights | Cuyahoga | OH | University of Akron |
| Snyder | Christopher | Arnold | Columbus | Franklin | OH | Ohio State University |
| Speelman | Jennifer | Rebecca | Blacklick | Franklin | OH | Capital University |
| Spreen | Janet | Artene | Cleveland | Cuyahoga | OH | Georgetown University |
| Spreen | Kristofer | Kyle | Cleveland | Cuyahoga | OH | Georgetown University |
| Sritharan | Varnesh | Cleveland | Cuyahoga | OH | University of Illinois | |
| Stenger | Brion | Patrick | North Olmsted | Cuyahoga | OH | University of Toledo |
| Stevens | Elizabeth | Christina | Canfield | Mahoning | OH | Duquesne University |
| Steward | Sylvan | Russell | Reynoldsburg | Franklin | OH | Capital University |
| Stewart | Carrie | Jean | Toledo | Lucas | OH | University of Toledo |
| Stewart | Heather | Baggott | Shaker Heights | Cuyahoga | OH | Loyola University of Chicago |
| Strait | Scott | Andrew | Elyria | Lorain | OH | Cleveland State University |
| Swanson | Mark | David | Columbus | Franklin | OH | Capital University |
| Taylor | Ryan | Scott | Canal Winchester | Franklin | OH | Capital University |
| Teeter | Alexander | Nicholas | Shaker Heights | Cuyahoga | OH | Boston College |
| Thompson | Justin | Courtney | Columbus | Franklin | OH | Capital University |
| Thompson | Karen | Noel | Westerville | Delaware | OH | Capital University |
| Tibbitts | Robert | Duane | Wadsworth | Medina | OH | Case Western Reserve University |
| Todd | Joni | Cleveland | Cuyahoga | OH | Cleveland State University | |
| Todd | Michael | David | Medina | Medina | OH | Case Western Reserve University |
| Torguson | Scott | Eric | Heath | Licking | OH | University of Pennsylvania |
| Totillo | Daniel | T. | Grove City | Franklin | OH | Yeshiva University |
| Traska | Peter | Daniel | Brooklyn | Cuyahoga | OH | Cleveland State University |
| Trautner | Kelly | Dawn | Westerville | Delaware | OH | Capital University |
| Turner-McCall | Shiela | Anne | Cleveland | Cuyahoga | OH | Cleveland State University |
| Valenzuela | Marcella | A. | Millersburg | Holmes | OH | University of Akron |
| Van Kirk | Annalisa | Columbus | Franklin | OH | Loyola Law School-Los Angeles | |
| Vavruska | Stacy | Lynn | Stow | Summit | OH | University of Akron |
| Velez | Alvaro | Gustavo | Turlock | CA | Capital University | |
| Voiklis | John | Emmanuel | Westlake | Cuyahoga | OH | Cleveland State University |
| Vyhouskaya | Katsiaryna | Aurora | Portage | OH | Cleveland State University | |
| Wachter | Matthew | Stephen | Fairlawn | Summit | OH | University of Akron |
| Wakefield | John | Bartholomew | Centerville | Montgomery | OH | University of Dayton |
| Walker | Matthew | Kelly | Pickerington | Fairfield | OH | University of Toledo |
| Weintraub | Mark | Alan | Shaker Heights | Cuyahoga | OH | Cleveland State University |
| Welsh | Mary | Elizabeth | Rocky River | Cuyahoga | OH | Cleveland State University |
| West | Sarah | Jihyun | Toledo | Lucas | OH | University of Toledo |
| Wheatley | Hilary | Kathryn | Pittsburgh | PA | Pennsylvania State University | |
| Whitacre | Benjamin | Witten | Zanesville | Muskingum | OH | University of Miami |
| Wiedemer | Eric | Cochran | Lakewood | Cuyahoga | OH | Cleveland State University |
| Wilson | Matthew | Alexander | Westerville | Delaware | OH | Capital University |
| Wilson | Michael | Scott | Mentor | Lake | OH | Thomas M. Cooley Law School |
| Wingate | Holly | Mae | Sylvania | Lucas | OH | University of Toledo |
| Witt | Constance | Gene | Columbiana | Columbiana | OH | University of Akron |
| Wittel | Ronald | Arthur | Columbus | Franklin | OH | Capital University |
| Wright | Jeremy | Ballinger | Dublin | Franklin | OH | Capital University |
| Xarhoulacos | Nikole | Ellen | Columbus | Franklin | OH | Capital University |
| York | Thomas | Carl | Huron | Erie | OH | University of Toledo |
| Yost | Jason | Dean | Hartville | Stark | OH | University of Akron |
| Yunghans | David | Howard | Canal Winchester | Franklin | OH | Southern Illinois University-Carbondale |
| Zimmerman | William | Ray | Wapakoneta | Auglaize | OH | Ohio Northern University |
| Zoz | Zachary | Oliver | Mason | Warren | OH | Ohio Northern University |
