Bar Exam Results, February 2001
Please Note: To search through this page quickly, use your browser's Find feature. If printing, please set your page default to landscape.
| Last Name | First Name | Middle name | City | County | State | University |
|---|---|---|---|---|---|---|
| Abshire | Steven | Michael | Vandalia | Montgomery | OH | University of Toledo |
| Adel | Mitchell | Jordan | Columbus | Franklin | OH | Capital University |
| Alexander | Halle | Robyn | Cleveland Heights | Cuyahoga | OH | DePaul University |
| Alexander | Christopher | Mark | Webster | NY | University of Dayton | |
| Ali | Tahseen | Fatima | Strongsville | Cuyahoga | OH | Ohio State University |
| Allen | Eric | Jonathan | New Knoxville | Auglaize | OH | Ohio Northern University |
| Amirault | Donald | Peter | Lakewood | Cuyahoga | OH | Cleveland State University |
| Angney | Jessica | Luby | Cleveland | Cuyahoga | OH | Cleveland State University |
| Ankuda | Christopher | John | Mentor | Lake | OH | Cleveland State University |
| Arabian | Anjanette | Chris | Rocky River | Cuyahoga | OH | Cleveland State University |
| Arcara | Kristina | Ann | Cleveland | Cuyahoga | OH | Cleveland State University |
| Ashcraft | Amy | Renee | Middletown | Butler | OH | Northern Kentucky University |
| Astolfi | Paul | Joseph | Elmwood"> Rocky River | Cuyahoga | OH | University of Michigan |
| Atway | Saed | Walid | Columbus | Franklin | OH | Capital University |
| Bader | Carol | Jean | Toledo | Lucas | OH | University of Toledo |
| Bagnola | William | Edward | Canfield | Mahoning | OH | University of Akron |
| Bang | Jun | Suk | Beachwood | Cuyahoga | OH | Temple University |
| Bartosh | Christina | Michelle | Columbus | Franklin | OH | Lewis and Clark College |
| Bauer | Thomas | Michael | Cuyahoga Falls | Summit | OH | University of Akron |
| Bautista | Philip | Roland | Columbus | Franklin | OH | Ohio State University |
| Beale | Jennifer | Elaine | Marion | Marion | OH | Capital University |
| Beg | Murad | Ahmad | Shaker Heights | Cuyahoga | OH | Pace University |
| Bench | Kevin | William | Saint Clairsville | Belmont | OH | Ohio Northern University |
| Bergert | Jennifer | Lynne | Canton | Stark | OH | University of Akron |
| Bernstein | Stephen | Charles | Lyndhurst | Cuyahoga | OH | University of California-Hastings |
| Beutel | Matthew | Holton | Dayton | Montgomery | OH | University of Toledo |
| Binns | Carl | Douglas | Washington | DC | Thomas M. Cooley Law School | |
| Blake | Jonathan | Isaac | Gallipolis | Gallia | OH | Capital University |
| Borsky | Daniel | Lee | Dublin | Franklin | OH | Capital University |
| Branson | Paul | Michael | Dayton | Montgomery | OH | University of Dayton |
| Bray | Christopher | Paul | Akron | Summit | OH | University of Akron |
| Brelish | Tanya | Marie | Cuyahoga Falls | Summit | OH | University of Akron |
| Brockman | Blaine | Paul | West Jefferson | Madison | OH | Capital University |
| Brown | Jeffery | Scott | Westlake | Cuyahoga | OH | Thomas M. Cooley Law School |
| Buck | Christian | Lyle | Marion | Marion | OH | Ohio State University |
| Buckley | Brian | Patrick | Cincinnati | Hamilton | OH | University of Cincinnati |
| Burr | Heather | Michelle | Cincinnati | Hamilton | OH | University of Cincinnati |
| Cable | Ronald | Lee | Cuyahoga Falls | Summit | OH | University of Akron |
| Cargill | Newton | Anthony"> St. Anthony | Shaker Heights | Cuyahoga | OH | Cleveland State University |
| Carter | Jennifer | Kay | Newport | KY | Northern Kentucky University | |
| Cavallo | Francis | Joseph | Cleveland | Cuyahoga | OH | Cleveland State University |
| Chaloupka | Robert | Stefan | Maple Heights | Cuyahoga | OH | Case Western Reserve University |
| Chase | Barry | Eugene | Xenia | Greene | OH | University of Dayton |
| Clark | Beth | Ellen | Brooklyn Heights | Cuyahoga | OH | Cleveland State University |
| Colgan | Catherine | Rachel | Bedford | Cuyahoga | OH | Case Western Reserve University |
| Colligan | John | Frederick | Cincinnati | Hamilton | OH | University of Dayton |
| Conlan | Carol | Michelle | Toledo | Lucas | OH | University of Toledo |
| Cooper | Jenny | Kathleen | Maumee | Lucas | OH | University of Michigan |
| Cosgrove | Jonathan | Bartley | Cincinnati | Hamilton | OH | Cleveland State University |
| Cottrell | Cerryn | Renee | Wintersville | Jefferson | OH | Capital University |
| Coyne | John | Coughlin | Chicago | IL | Cleveland State University | |
| Crandell | Riley | Cambell | Thornville | Perry | OH | Capital University |
| Cripe | Charity | Renae | North Webster | IN | Thomas M. Cooley Law School | |
| Crossman | Jeffrey | Alan | Lakewood | Cuyahoga | OH | Cleveland State University |
| Crotty | Amy | Schmidt | Cincinnati | Hamilton | OH | Ohio State University |
| Daher | Paul | Al | Mayfield Village | Cuyahoga | OH | Cleveland State University |
| Daniel | Mark | Vincent | Cleveland | Cuyahoga | OH | Rutgers University-Newark |
| Davis | John | Paul | Newport | KY | Regent University | |
| Leone"> De Leone | Michael | Lawrence | Ashtabula | Ashtabula | OH | Cleveland State University |
| Deegan | Hallie | Maureen | South Euclid | Cuyahoga | OH | Cleveland State University |
| DeFalaise | Mary | Albertine | Fort Wright | KY | University of Kentucky | |
| DiMartino | Heaven | Rose | Akron | Summit | OH | University of Akron |
| Doughty | Tara | Lynn | Columbus | Franklin | OH | Capital University |
| Douglas | Mark | Anthony | Cleveland | Cuyahoga | OH | Case Western Reserve University |
| Douglass | Anthony | Ross | Youngstown | Mahoning | OH | Duquesne University |
| Dragash | Mickey | Raymond | Denver | CO | Ohio Northern University | |
| Driscoll | Jennifer | Anne | Lakewood | Cuyahoga | OH | Cleveland State University |
| Durney | Ronda | Louise | Bowling Green | Wood | OH | University of Toledo |
| Dyke | John | Theodore | Bay Village | Cuyahoga | OH | Cleveland State University |
| Easter | Felicia | Akron | Summit | OH | Ohio State University | |
| Elhamshari | Muhammad | Kamal | Middleburg Heights | Cuyahoga | OH | Case Western Reserve University |
| Erceg | Daniel | Mato | Willoughby | Lake | OH | Case Western Reserve University |
| Eubanks | Robert | Alfanso | Columbus | Franklin | OH | Ohio State University |
| Evans | Cheryl | Nawalaniec | Cleveland | Cuyahoga | OH | Cleveland State University |
| Evans | David | Cherrington | Gallipolis | Gallia | OH | University of Cincinnati |
| Everhardt | Brad | Anthony | Whitehouse | Lucas | OH | University of Toledo |
| Falk | Ariel | Ann | Cincinnati | Hamilton | OH | University of Tulsa |
| Ference | Apryl | Ann | Maple Heights | Cuyahoga | OH | Cleveland State University |
| Fidel | Ann | Arilson | Cleveland | Cuyahoga | OH | Case Western Reserve University |
| Fisher | Damaris | Greatorex | Shaker Heights | Cuyahoga | OH | University of Utah |
| Flowers | Phyllis | Denise | Toledo | Lucas | OH | University of Toledo |
| Fraley | Jennifer | Ann | Columbus | Franklin | OH | Capital University |
| Franckewitz | Stephanie | Phillips | Cincinnati | Hamilton | OH | Northern Kentucky University |
| Friedman | Mitchell | Jay | Beachwood | Cuyahoga | OH | Cleveland State University |
| Frink | Bryan | Matthew | Royal Oak | MI | Wayne State University | |
| Fulk | Mary | Ellen | Gambier | Knox | OH | Ohio Northern University |
| Gallick | Donald | Michael | Akron | Summit | OH | University of Akron |
| Garcia | Christine | Kay | Xenia | Greene | OH | University of Dayton |
| Gerred | Michelle | Marie | Cuyahoga Falls | Summit | OH | University of Akron |
| Giordano | Deena | Marie | Sagamore Hills | Summit | OH | Case Western Reserve University |
| Goodman | Amy | O'Connor | Hudson | Summit | OH | University of Florida |
| Gromala | Mark | Joseph | Shaker Heights | Cuyahoga | OH | University of Michigan |
| Gugino | Robert | Paul | Cincinnati | Hamilton | OH | Regent University |
| Halliday | Brian | John | Shaker Heights | Cuyahoga | OH | Cleveland State University |
| Hamm | Lidia | Vladimirovna | Lakewood | Cuyahoga | OH | University of Akron |
| Harden | Regina | Bedford | Cuyahoga | OH | Cleveland State University | |
| Heintz | Isaac | Timothy | Cincinnati | Hamilton | OH | University of Cincinnati |
| Heller | Michael | Aaron | Shaker Heights | Cuyahoga | OH | Cleveland State University |
| Hess | Michael | David | Columbus | Franklin | OH | Capital University |
| Hewitt | Bradley | James | Cuyahoga Falls | Summit | OH | University of Akron |
| Hill | Shauna | Marie | Cincinnati | Hamilton | OH | Northern Kentucky University |
| Hodovanich | Dina | Lynn | Powell | Delaware | OH | Ohio State University |
| Hogan | Thomas | Christopher | Stow | Summit | OH | Capital University |
| Horne | Erica | Ann | Lima | Allen | OH | Indiana University-Bloomington |
| Horvath | Dennis | Ernest | Columbus | Franklin | OH | Capital University |
| Horvath | Jeffrey | James | Toledo | Lucas | OH | University of Toledo |
| Howard | Jerry | Rhea | Cincinnati | Hamilton | OH | Northern Kentucky University |
| Howard | Joseph | Leo | Lakewood | Cuyahoga | OH | Marquette University |
| Hrina | Pamela | Sue | Canfield | Mahoning | OH | University of Akron |
| Hughes | Michael | Thomas | Columbus | Franklin | OH | Capital University |
| Hunt | Kevin | Michael | Dayton | Montgomery | OH | University of Dayton |
| Hunter | Jason | Christopher | Worthington | Franklin | OH | Capital University |
| Hurley | William | Henry | Bay Village | Cuyahoga | OH | Cleveland State University |
| Hypes | Bethsandra | Lee | Weirton | WV | West Virginia University | |
| Ileana | Dan | Vlad | Cleveland Heights | Cuyahoga | OH | Case Western Reserve University |
| Jacobs | Neal | David | Cincinnati | Hamilton | OH | University of Toledo |
| Jennings | Ann | Dalton | Cincinnati | Hamilton | OH | Northern Kentucky University |
| Johnson | Karen | Renay | Columbus | Franklin | OH | University of Cincinnati |
| Johnston | Reana | Rochelle | Salem | Columbiana | OH | Regent University |
| Johnston | Tanya | Lynn | Columbus | Franklin | OH | Ohio State University |
| Jones | RonNell | Andersen | Columbus | Franklin | OH | Ohio State University |
| Jones | Janine | Hancock | Columbus | Franklin | > OH | Howard University |
| Kalis | Maria | Nicol | Clay Pike"> Zanesville | Muskingum | OH | University of Cincinnati |
| Kamarados | John | Stanley | Weirton | WV | West Virginia University | |
| Kareth | James | Richard | Newport | KY | Northern Kentucky University | |
| Kasten | Andrew | Joshua | Cleveland Heights | Cuyahoga | OH | Case Western Reserve University |
| Kerschner | Karl | Christopher | Cincinnati | Hamilton | OH | Ohio State University |
| King | Eric | Brian | Columbus | Franklin | OH | Texas Southern University |
| King | Kristina | Marie | Lakewood | Cuyahoga | OH | Cleveland State University |
| Kinney | Ann | Jouett | Cincinnati | Hamilton | OH | University of Kentucky |
| Kirkbride | Cheryl | Marie | Doylestown | Wayne | OH | University of Akron |
| Kirvel | Brent | Christopher | Seville | Medina | OH | Cleveland State University |
| Kold | Linda | North Ridgeville | Lorain | OH | Cleveland State University | |
| Konop | Benjamin | Zachary | Toledo | Lucas | OH | University of Michigan |
| Koogler | Lee | David | Hillsboro | Highland | OH | University of Dayton |
| Kotar | William | Henry | Lakewood | Cuyahoga | OH | Cleveland State University |
| Krajcer | Michael | Allan | Rocky River | Cuyahoga | OH | Cleveland State University |
| Kreighbaum | John | Scott | Cleveland Heights | Cuyahoga | OH | Cleveland State University |
| Kress | John | Christopher | Cleveland | Cuyahoga | OH | Cleveland State University |
| Kristan | John | Anthony | Cleveland | Cuyahoga | OH | University of Pittsburgh |
| Kristan | Bonita | Louise | Lakewood | Cuyahoga | OH | University of Pittsburgh |
| Kukovec-Krasnicki | Suzanna | Maple Heights | Cuyahoga | OH | Cleveland State University | |
| Lafferty | Dana | Lynn | Oregon | Lucas | OH | Golden Gate University |
| LaMonica | Deneen | ."> J. | Kirkland | Lake | OH | Cleveland State University |
| Lanman | Diana | Sailors | Centerville | Montgomery | OH | University of Dayton |
| Lanzy | Patricia | Ann | Shaker Heights | Cuyahoga | OH | Cleveland State University |
| Larissey | Michele | Lynn | North Olmsted | Cuyahoga | OH | University of Denver |
| Lavey | Debra | Ann | Bradford | Miami | OH | University of Dayton |
| Lawrence | Nicole | Elizabeth | Toledo | Lucas | OH | University of Toledo |
| Leach | George | Woodrow | Bexley | Franklin | OH | Thomas M. Cooley Law School |
| Leiwig | Melinda | Marie | Dayton | Montgomery | OH | Case Western Reserve University |
| Lemieux | John | Louis | Gates Mills | Cuyahoga | OH | Detroit College style='font-size: 11.0pt;color:black'> of Law |
| Lentz | James | Forrest | North Olmsted | Cuyahoga | OH | Case Western Reserve University |
| Levison | Jill | Susan | Cincinnati | Hamilton | OH | University of Cincinnati |
| Lewis | Douglas | Augustus | Lancaster | Fairfield | OH | Capital University |
| Lockhart | John | Dallas | Akron | Summit | OH | Case Western Reserve University |
| Lombardy | Matthew | Paul | Solon | Cuyahoga | OH | Cleveland State University |
| Long | Kristin | Jo | Columbus | Franklin | OH | State University of New York at Buffalo |
| Lowman | Catherine | Sue | Canton | Stark | OH | University of Akron |
| Lozano | Marie | Christina | Westlake | Cuyahoga | OH | Case Western Reserve University |
| Luders | Michaella | Benedicte | Cleveland Heights | Cuyahoga | OH | Northwestern University |
| Lyonette | Desiree | Toledo | Lucas | OH | University of Toledo | |
| Madden | Kathleen | Joy | Mount Sterling | Fayette | OH | Capital University |
| Manning | Jeffrey | James | Uniontown | Summit | OH | University of Akron |
| Marczewski | Mitchell | Christopher | Nashport | Muskingum | OH | Capital University |
| Marniella | James | Anthony | Cleveland | Cuyahoga | OH | Cleveland State University |
| Marshall | Valerie | May | Florence | KY | University of Kentucky | |
| Matlack | Ross | Allyn | Rocky River | Cuyahoga | OH | Cleveland State University |
| Mattheis | David | Kent | West Chester | Butler | OH | Northern Kentucky University |
| -Harris"> McCarty-Harris | Yulanda | LaTrecia | Toledo | Lucas | OH | University of Texas |
| McGraw | Michael | Scott | Cuyahoga Falls | Summit | OH | University of Akron |
| Meadows | Perry | Cincinnati | Hamilton | OH | Northern Kentucky University | |
| Menefee | Donald | Ray | Chagrin Falls | Geauga | OH | Cleveland State University |
| Merrill | Tracy | Lynne | Columbus | Franklin | OH | Georgetown University |
| Meyer | Melanie | Eileen | Bay Village | Cuyahoga | OH | Ohio State University |
| Meyer | Peter | David | Mason | Warren | OH | University of North Dakota |
| Milhoan | Douglas | Alan | North Canton | Stark | OH | Ohio State University |
| Miller | Kristian | Michael | Columbus | Franklin | OH | Ohio State University |
| Mills | Sara | Ellen | Liberty Township | Henry | OH | University of Dayton |
| Montgomery | Leanne | Marie | Cincinnati | Hamilton | OH | University of Cincinnati |
| Montgomery | Mekesha | Houchins | Burlington | KY | University of Kentucky | |
| Morgan | Richard | Alan | Gahanna | Franklin | OH | Capital University |
| Morgan | Melanie | Ann | Belmont | Belmont | OH | Ohio State University |
| Morse | Joseph | Patrick | Willowick | Lake | OH | Cleveland State University |
| Nelson | Stephanie | Ann | Columbus | Franklin | OH | Capital University |
| Newell | Monica | Marie | Brook Park | Cuyahoga | OH | Cleveland State University |
| Newman | Daniel | Mark | Fairview Park | Cuyahoga | OH | Cleveland State University |
| Nitschke | Kathleen | Ann | Parma | Cuyahoga | OH | Detroit College style='font-size: 11.0pt;color:black'> of Law |
| -Haggy"> Noble-Haggy | Laura | Lee | Port Clinton | Ottawa | OH | University of Toledo |
| Norcross | Scott | Alan | Lakewood | Cuyahoga | OH | University of Toledo |
| Oberle | Lori | Kay | Worthington | Franklin | OH | Capital University |
| Oberle | John | Harrison | Worthington | Franklin | OH | Capital University |
| O'Brien | Maryellen | Chesterland | Geauga | OH | Cleveland State University | |
| Ocheltree | Alan | Jay | Bellville | Richland | OH | Ohio Northern University |
| Oehlenschlager | James | Ernst | Cuyahoga Falls | Summit | OH | University of Akron |
| Oehlhof | Shayne | Marie | Medina | Medina | OH | University of Akron |
| Olarczuk | Holly | Mary | Chagrin Falls | Cuyahoga | OH | Cleveland State University |
| Oney | Jack | Lee | Mason | Warren | OH | Northern Kentucky University |
| Orem | Christian | Michael | New Albany | Franklin | OH | Capital University |
| Pagano | Joseph | Vincent | Rocky River | Cuyahoga | OH | Cleveland State University |
| Palermo | Julia | Burwinkel | Cincinnati | Hamilton | OH | University of Cincinnati |
| Palm | Lisa | Marie | Toledo | Lucas | OH | University of Toledo |
| Palmer | Meredith | Elaine | Uniontown | Stark | OH | University of Akron |
| Parisi | Donna | Jean | Delaware | Delaware | OH | Capital University |
| Parisi | Vincent | Anthony | Grove City | Franklin | OH | Capital University |
| Patterson | Steven | Henry | Norwood | Hamilton | OH | University of Cincinnati |
| Pedro | Cameron | Bond | Cleveland | Cuyahoga | OH | Cleveland State University |
| Peppe | James | Mackensen | Columbus | Franklin | OH | University of Michigan |
| Perne' | Lori | Louise | Toledo | Lucas | OH | University of Toledo |
| Perry | Bret | Christopher | Lakewood | Cuyahoga | OH | Cleveland State University |
| Peterson | Michaela | Jessica | Columbus | Franklin | OH | Capital University |
| Pike | Victoria | Jean | Portsmouth | Scioto | OH | Thomas M. Cooley Law School |
| Planas | Melvin | Cincinnati | Hamilton | OH | Northern Kentucky University | |
| Pope | Elaine | Alexis | Bay Drive"> Westerville | Delaware | OH | Capital University |
| Portman | Clifford | Scott | Cincinnati | Hamilton | OH | University of Cincinnati |
| -Wypasek"> Poth-Wypasek | Angela | Kay | Akron | Summit | OH | University of Akron |
| Powell | Verlinda | Lee | Warrensville Heights | Cuyahoga | OH | Case Western Reserve University |
| Price | James | Marcus | North Olmsted | Cuyahoga | OH | Cleveland State University |
| Raimondi | Lawrence | Nicholas | Dublin | Franklin | OH | Loyola University of Chicago |
| Raphtis | Harry | Thomas | Willard NE"> Warren | Trumbull | OH | Cleveland State University |
| Raslan | Lila | Dawud | Broadview Heights | Cuyahoga | OH | West Virginia University |
| Rau | Mollie | Teresa | Dayton | Montgomery | OH | University of Dayton |
| Richardson | Lisa | Ann | Blanchester | Clinton | OH | Northern Kentucky University |
| Ries | Deborah | Kay | Morenci | > MI | University of Toledo | |
| Roach | Lawrence | Joseph | Northfield Center | Summit | OH | Cleveland State University |
| Robinson | Andrew | Stairs | Lakewood | Cuyahoga | OH | Cleveland State University |
| Rodocker | Lisa | McClure | Upper Arlington | Franklin | OH | Capital University |
| Roscoe | David | Anthony | Upper Arlington | Franklin | OH | Capital University |
| Rose | Claudia | Breed | Euclid | Cuyahoga | OH | Cleveland State University |
| Rost | Grant | Matthew | Concord | Lake | OH | University of Akron |
| Roth | Lisa | June | Lakewood | Cuyahoga | OH | Cleveland State University |
| Rowland | Michelle | Lynne | Maineville | Warren | OH | University of Cincinnati |
| Rozmajzl | Michael | Francis | Ely Road"> Akron | Summit | OH | Case Western Reserve University |
| Rupp | Abigail | Buehrer | Portsmouth | Scioto | OH | University of Wisconsin |
| Russell | Carolyn | Campbell | Cleveland Heights | Cuyahoga | OH | University of Michigan |
| Russell-Washington | Necol | Doreen | Columbus | Franklin | OH | Ohio State University |
| Samuels | Gregory | Aaron | Mineral Ridge | Trumbull | OH | Cleveland State University |
| Sarwal | Stephanie | Ann | Cleveland | Cuyahoga | OH | University of Michigan |
| Sawers | Mary | Lou | Toledo | Lucas | OH | University of Toledo |
| Scarlato | Antonio | Joseph | Toledo | Lucas | OH | University of Toledo |
| Schaffer | Eric | Scott | Kansas City | MO | Case Western Reserve University | |
| Schimpf | Joseph | Michael | Maineville | Warren | OH | DePaul University |
| Schlue | Daniel | Joseph | Akron | Summit | OH | University of Akron |
| Schmitt | John | Jason | Sidney | Shelby | OH | University of Toledo |
| Schworm | Lisa | Anne | Brecksville | Cuyahoga | OH | George Washington University |
| Scott | Robert | Bernal | Toledo | Lucas | > OH | University of Toledo |
| Scudder | Michael | Yale | Broadview Heights | Cuyahoga | OH | Northwestern University |
| Scurti | Tiffany | Dawn | Columbus | Franklin | OH | University of Akron |
| Semmelroth | Cindy | Ann | Copley | Summit | OH | Valparaiso University |
| Settineri | Michael | Joseph | Westerville | Franklin | OH | Capital University |
| -McClure"> Sgalla-McClure | Cynthia | Jo | Grove City | Franklin | OH | Capital University |
| Shufeldt | Matthew | David | Columbus | Franklin | OH | Capital University |
| Siciliano | Anthony | David | Maumee | Lucas | OH | University of Toledo |
| Sidner | Scott | Montgomery | Wolf Court"> Johnstown | Licking | OH | Capital University |
| Sizemore | Cheryl | Alleyne | Beachwood | Cuyahoga | OH | Cleveland State University |
| Slazyk | Denise | Rochelle | Gahanna | Franklin | OH | University of Saskatchewan |
| Slowey | Suzanne | Lee | North Canton | Stark | OH | Cleveland State University |
| Smayda | Emily | Ann | Cleveland | Cuyahoga | OH | Cleveland State University |
| Smith | Susan | Leigh | Columbus | Franklin | OH | Ohio State University |
| -Kastick"> Smith-Kastick | Dennise | Renee | Cleveland | Cuyahoga | OH | West Virginia University |
| Solecki | Michael | Westlake | Cuyahoga | OH | University of Virginia | |
| Spreeman | Jennifer | Lynn | Monroe | > MI | University of Toledo | |
| Stadler | David | Philip | Lakewood | Cuyahoga | OH | Cleveland State University |
| Staples | Jason | Harland | Cleveland | Cuyahoga | OH | Case Western Reserve University |
| Starcher | John | Marius | Norwalk | Huron | OH | University of Toledo |
| Stofel | Steven | Foster | Cincinnati | Hamilton | OH | Northern Kentucky University |
| Stollings | Jerry | Chad | Toledo | Lucas | OH | University of Toledo |
| Stolly | Terrence | Gerard | Zanesfield | Logan | OH | Capital University |
| Strobl | Lori | Ann | West Carrollton | Montgomery | OH | University of Dayton |
| Susalla | Malinda | Lee | O Box 287"> Bellbrook | Greene | OH | George Washington University |
| Sweeney | Mary | Frances | West Chester | Butler | OH | University of Dayton |
| Sylvester | Edward | Thomas | Brook Park | Cuyahoga | OH | University of Akron |
| Szluzer | Cheryl | Ellen | Pickerington | Fairfield | OH | Capital University |
| Tabacca | Laura | Jane | Berea | Cuyahoga | OH | University of Virginia |
| Tallos | Edmund | Gustav | Columbia Station | Lorain | OH | Cleveland State University |
| Taylor | Kevin | Michael | Monroe | Butler | OH | University of Dayton |
| Taylor | Audra | Marie | Columbus | Franklin | OH | Capital University |
| Terhune | Landis | Leigh | .O. Box 6"> Washington CH | Fayette | OH | Capital University |
| Thiemann | Charles | Lee | Cook Road"> Lebanon | Warren | OH | Northern Kentucky University |
| Thompson | Jerry | William | Cincinnati | Hamilton | OH | University of Akron |
| Thompson | Susan | Elizabeth | Columbus | Franklin | OH | Capital University |
| Tourville | Jennifer | Page | Cincinnati | Hamilton | OH | University of Toledo |
| Trefethern | Thomas | Nelson | Youngstown | Mahoning | OH | Cleveland State University |
| Tregre | Calvin | Sylvester | Cincinnati | Hamilton | OH | University of Cincinnati |
| Tribble | Judith | Elizabeth | Johnstown | Licking | OH | Capital University |
| Truax | Jane | Elizabeth | Cuyahoga Falls | Summit | OH | University of Akron |
| Tuma | Jeffrey | Allen | North Royalton | Cuyahoga | OH | Cleveland State University |
| Van | Nam | Cong | Memphis | TN | Cleveland State University | |
| VanDenBossche | Achille | Craig | Avon Lake | Lorain | OH | Case Western Reserve University |
| Varwig | Audrey | Elizabeth | Columbus | Franklin | OH | Ohio State University |
| Vergilii | Jennifer | Louise | North Royalton | Cuyahoga | OH | Case Western Reserve University |
| Vital | Alexi | Nicole | Cincinnati | Hamilton | OH | University of Cincinnati |
| Vizedom | Anita | Monteith"> Cincinnati | Hamilton | OH | University of Cincinnati | |
| Wadding | Edward | Arthur | Madison | Lake | OH | Case Western Reserve University |
| Warner | Cynthia | Ann | Lakewood | Cuyahoga | OH | Boston University |
| Webb | Larry | Gene | Cleveland | Cuyahoga | OH | Case Western Reserve University |
| Weimer | Wendi | Marie | Mount Vernon | Knox | OH | Case Western Reserve University |
| Weis | Karen | Darlene | Westerville | Franklin | OH | Capital University |
| Welsh | Michael | ."> W. | Cincinnati | Hamilton | OH | University of Cincinnati |
| White | Catherine | Mary | New Albany | Franklin | OH | Capital University |
| Williams | Nathan | Samuel | Roanoke | > IN | University of Akron | |
| Williams | Richard | Alvan | Cincinnati | Hamilton | OH | Yale University |
| Wilson | Katherine | Anne | Norton | Summit | OH | University of Akron |
| Wilson | Jeffrey | Joe | Toledo | Lucas | OH | University of Toledo |
| Wiltanger | Elizabeth | Louise | Upper Arlington | Franklin | OH | Dickinson School style='font-size: 11.0pt;color:black'> of Law |
| Winslow | Andrea | Lisa | Maineville | Warren | OH | University of Maine |
| Wirth | David | Stephen | Cincinnati | Hamilton | OH | University of Cincinnati |
| Witmer-Rich | Jonathan | Phillip | Charleston | WV | University of Michigan | |
| Wolske-Donaldson | Sarah | Jane | Granville | Licking | OH | Capital University |
| Wright | Jason | Kellogg | Columbus | Franklin | OH | Capital University |
| Wright | Elizabeth | Lynne | Wooster | Wayne | OH | Case Western Reserve University |
| Yancey | Teresa | McClendon | Pickerington | Fairfield | OH | Capital University |
| Young | Jeremiah | Chadwick | Cuyahoga Falls | Summit | OH | University of Akron |
| Young | Mary | Beth | Lancaster | Fairfield | OH | University of Chicago |
