Bar Examination Results, February 2000
Please note: To search through this page quickly, use your browser's "find" feature. If printing, please set your page default to "landscape."
| Last | First | Middle | City | County | State | University |
|---|---|---|---|---|---|---|
| Stouffer | Christine | Mary | Cleveland Heights | Cuyahoga | OH | Cleveland State University |
| Schurowliew | Valentine | Gregory | Cleveland | Cuyahoga | OH | Case Western Reserve University |
| Wynn | Angela | Maria | Toledo | Lucas | OH | University of Toledo |
| Hanseman | Robert | Guy | Dayton | Montgomery | OH | George Washington University |
| Martin | Denise | Dianne | Centerville | Montgomery | OH | Capital University |
| Albright | Mylayna | Semone | Shaker Heights | Cuyahoga | OH | Ohio State University |
| Bortnick | Daniel | Brian | Mentor | Lake | OH | Cleveland State University |
| Schwartz | Douglas | Hill | Cincinnati | Hamilton | OH | University of Cincinnati |
| Moore | Leslie | Nichole | Cleveland Heights | Cuyahoga | OH | Ohio State University |
| Pullen | Cassandra | Olmsted Falls | Cuyahoga | OH | Cleveland State University | |
| Grover | Leslie | Mae | Chardon | Geauga | OH | Cleveland State University |
| Borgmann | Barbara | Ann | Cincinnati | Hamilton | OH | Northern Kentucky University |
| Christensen | Susan | Marie | Powell | Franklin | OH | Indiana University-Indianapolis |
| McCann | Tricia | Ann | Galloway | Franklin | OH | Capital University |
| Piero | Jeffrey | David | Columbus | Franklin | OH | Capital University |
| Young | Wallace | Howard | Cincinnati | Hamilton | OH | Capital University |
| Thomas | Corrie | Dionna | Pickerington | Fairfield | OH | Capital University |
| Yonak | Christopher | Reginald | Woodsfield | Monroe | OH | Capital University |
| Mowery | Grace-Marie | Cincinnati | Hamilton | OH | University of Cincinnati | |
| Almaro | Isadora | Alexis | Lakewood | Cuyahoga | OH | Cleveland State University |
| Young | Don | John | Chesapeake | VA | University of Notre Dame | |
| Butler | Geraldine | June | Rocky River | Cuyahoga | OH | Cleveland State University |
| DeLorenzo | Cora | Lynn | Rocky River | Cuyahoga | OH | Cleveland State University |
| Curci | Michelle | Marie | Cincinnati | Hamilton | OH | Samford University |
| Daniel | Amy | Michelle | Cincinnati | Hamilton | OH | Northern Kentucky University |
| Clark | Joseph | Michael | Toledo | Lucas | OH | University of Toledo |
| Pesci | Gregori | Loveland | Hamilton | OH | Brigham Young University | |
| Williamson | Noria | Victoria | Cleveland Heights | Cuyahoga | OH | University of Toledo |
| Pla | Jorge | Luis | Cleveland Heights | Cuyahoga | OH | Cleveland State University |
| El-Kamhawy | Abdel | Hamid | Painesville | Lake | OH | Cleveland State University |
| Thomas | Angela | Tara | Cleveland | Cuyahoga | OH | Cleveland State University |
| Ross | Gabrielle | Thalia | East Cleveland | Cuyahoga | OH | Case Western Reserve University |
| Sabrey | James | F. | Strongsville | Cuyahoga | OH | Cleveland State University |
| Nowicki | Griff | Makini | Dayton | Montgomery | OH | University of Dayton |
| Dobo | David | Joseph | Akron | Summit | OH | University of Akron |
| Shultz | James | Edward | Lancaster | Fairfield | OH | Capital University |
| McLean | Patricia | Arthur | Columbus | Franklin | OH | Capital University |
| Miller | Karen | Sue | Fairborn | Greene | OH | University of Dayton |
| Bennett | Linda | Marie | Akron | Summit | OH | University of Akron |
| Mathias | Channing | Lee | Maineville | Warren | OH | Northern Kentucky University |
| Mostardi | Sharon | Ruth | Ravenna | Portage | OH | University of Akron |
| Uhlmann | David | Carl | Massillon | Stark | OH | University of Akron |
| Lloyd | John | Alan | Columbus | Franklin | OH | Ohio State University |
| Whitman | Daniel | Jay | Cuyahoga Falls | Summit | OH | University of Akron |
| Lukovic | Stanislava | S. | Lewis Center | Delaware | OH | Capital University |
| Schmansky | Joseph | Edward | Powell | Delaware | OH | Capital University |
| Wood | Robert | Christopher | Columbus | Franklin | OH | Ohio State University |
| Overberger | Erik | John | Westlake | Cuyahoga | OH | Cleveland State University |
| Meas | Loi | Lily | Grove City | Franklin | OH | Capital University |
| Weghorst | Richard | Dietrich | West Union | Adams | OH | University of Toledo |
| Saunders | Craig | William | Xenia | Greene | OH | University of Dayton |
| Lyle | James | Kevin | Circleville | Pickaway | OH | Capital University |
| Vanderson | Diane | Lynne | Worthington | Franklin | OH | Capital University |
| Perry | Andrew | Stephen | Rocky River | Cuyahoga | OH | Capital University |
| Steiger | Amy | Columbus | Franklin | OH | Capital University | |
| McGlinch | Kevin | James | Grove City | Franklin | OH | Capital University |
| Goodman | John | David | Cleveland | Cuyahoga | OH | Cleveland State University |
| Allison | Linda | Kay | Columbus | Franklin | OH | Capital University |
| Bueckman | Lynn | Allen | Sunbury | Delaware | OH | Capital University |
| Fliehman | Travis | Lee | Charleston | WV | University of Dayton | |
| Herber | Robert | Peter | Grove City | Franklin | OH | Capital University |
| Kerns | Keith | Richard | Columbus | Franklin | OH | Capital University |
| Foust | Jennifer | Ann | Worthington | Franklin | OH | Capital University |
| Corpening | Sarah | Ann | Toledo | Lucas | OH | University of Toledo |
| Stein | Laurel | Green | Beachwood | Cuyahoga | OH | Memphis State University |
| Akers | Laing | Patrice | Galloway | Franklin | OH | Capital University |
| Cole | Michael | Lee | North Royalton | Cuyahoga | OH | University of Akron |
| Hamby | Allison | Eileen | North Royalton | Cuyahoga | OH | Cleveland State University |
| Kelley | Tamzin | Louise | Lakewood | Cuyahoga | OH | Cleveland State University |
| Knapp | Irene | LuAnne | Columbus | Franklin | OH | Ohio Northern University |
| Decker-Hall | Sarah | Joan | Columbus | Franklin | OH | Ohio Northern University |
| Kurek | Matthew | Brian | Toledo | Lucas | OH | University of Toledo |
| Ditzenberger | Scott | Michael | West Salem | Wayne | OH | University of Akron |
| Anderson | Corinne | Edith | Canfield | Mahoning | OH | University of Akron |
| Johns | Kelly | Ann | Youngstown | Mahoning | OH | University of Akron |
| Wierum | Anne | Churchill | Cincinnati | Hamilton | OH | University of Cincinnati |
| Patterson | William | Joseph | Cincinnati | Hamilton | OH | Ohio State University |
| Nichol | Andrew | Joseph | Cleveland | Cuyahoga | OH | Cleveland State University |
| Lilley | Robin | Barbick | Charleston | SC | Ohio Northern University | |
| Svec | Matthew | James | Parma | Cuyahoga | OH | Cleveland State University |
| Squire | Ryan | Russell | Cincinnati | Hamilton | OH | University of Cincinnati |
| Reece | Tiffany | Lyn | Pittsburgh | PA | University of Cincinnati | |
| Montgomery | Melissa | Ann | Findlay | Hancock | OH | University of Toledo |
| Solyn | Melissa | Lynn | Cleveland | Cuyahoga | OH | Capital University |
| Vivo | James | Stephen | New Middletown | Mahoning | OH | Capital University |
| Shamberg | Stefen | Kaufman | Shaker Heights | Cuyahoga | OH | Cleveland State University |
| Spinazze | Anthony | Perin | Sylvania | Lucas | OH | University of Toledo |
| Thompson | David | Philip | Columbus | Franklin | OH | Ohio State University |
| King | Philip | Adrian | Columbus | Franklin | OH | University of Cincinnati |
| Kaminski | Karen | Denise | Parma | Cuyahoga | OH | Cleveland State University |
| Prusak | John | Michael | Broadview Heights | Cuyahoga | OH | Cleveland State University |
| Seibel | Adam | Franklin | Cincinnati | Hamilton | OH | Northern Kentucky University |
| Belzer | Geoffrey | Alexander | Kent | Portage | OH | University of Akron |
| Stempuzis | Almis | Joseph | Wickliffe | Lake | OH | Cleveland State University |
| Specht | Harold | Eugene | Concord Township | Lake | OH | Cleveland State University |
| Lenart | Lynn | Marie | Kent | Portage | OH | University of Akron |
| Manuel | Angela | Dudley | West Chester | Butler | OH | University of Dayton |
| Shorts | John | Thomas | North Bloomfield | Trumbull | OH | University of Pittsburgh |
| Wuebben | Kristi | Ann | Beavercreek | Greene | OH | University of Dayton |
| Noe | Bernadette | Restivo | Maumee | Lucas | OH | University of Toledo |
| Mascio | Julie | Elizabeth | Lakewood | Cuyahoga | OH | Cleveland State University |
| Young | Betty | Kay | Fleming | Washington | OH | Capital University |
| Stanley | Jennifer | Ann | Reynoldsburg | Franklin | OH | Washington University |
| Ulbrich | Wayne | Edward | Cincinnati | Hamilton | OH | Northern Kentucky University |
| Thie | Christopher | James | Holland | Lucas | OH | University of Toledo |
| Stoner | Amy | Elizabeth | Holland | Lucas | OH | University of Toledo |
| Sarge | Carmen | Clifford | Ft. Thomas | KY | Northern Kentucky University | |
| Lieberman | Scott | Michael | Cleveland | Cuyahoga | OH | Capital University |
| Vanzant | James | Bryan | Akron | Summit | OH | University of Akron |
| Lucas | Thomas | Russell | Sandusky | Erie | OH | University of Toledo |
| Aplin | Robert | Douglas | Defiance | Defiance | OH | Ohio Northern University |
| Silveira | Elaine | Nanette | Columbus | Franklin | OH | Capital University |
| Sidebottom | Shane | Christian | Crescent Springs | KY | Northern Kentucky University | |
| Rieke | Michael | Kevin | Westlake | Cuyahoga | OH | Cleveland State University |
| Pappas | Jason | David | Cincinnati | Hamilton | OH | University of Cincinnati |
| Shumway | Deborah | Lynn | Brunswick | Medina | OH | University of Akron |
| Sayoc | Jeffrey | Alexis | Westlake | Cuyahoga | OH | University of Toledo |
| Gerard | Christopher | Charles | Portsmouth | Scioto | OH | University of Toledo |
| Kirkpatrick | Joel | James | Toledo | Lucas | OH | University of Detroit |
| Beer | Terri | Ann | Medina | Medina | OH | Cleveland State University |
| DiMarco | Victor | Tory | Broadview Heights | Cuyahoga | OH | Cleveland State University |
| Kisin | Jessica | Emily | Mayfield Heights | Cuyahoga | OH | University of Toledo |
| Baker | Brent | Edward | Struthers | Mahoning | OH | University of Akron |
| Aquilla | Barbara | Joanne | Shaker Heights | Cuyahoga | OH | Cleveland State University |
| Cole | John | Mark | Cleveland | Cuyahoga | OH | Cleveland State University |
| Kiss | Lynette | Elaine | Shaker Heights | Cuyahoga | OH | Case Western Reserve University |
| Klecker | Theodore | Lawrence | Columbus | Franklin | OH | Capital University |
| Allen | Charles | Jeffrey | Gahanna | Franklin | OH | Capital University |
| Goshay | Pamela | Maria | Columbus | Franklin | OH | Ohio State University |
| Geneva | Fount | Scott | Cleveland Heights | Cuyahoga | OH | Ohio State University |
| Wooten | Marchelle | Elaine | Columbus | Franklin | OH | Ohio State University |
| Townsend | Maureen | Michelle | Grove City | Franklin | OH | Ohio State University |
| Scheiman | Becky | Marie | Parma | Cuyahoga | OH | Marquette University |
| Reese | Brandon | Keith | Wintersville | Jefferson | OH | Ohio State University |
| Ortiz | Lillian | Litchfield | Medina | OH | Cleveland State University | |
| Tamas | Barbara | Ann | Berea | Cuyahoga | OH | Cleveland State University |
| Plona | Angela | Marie | Westlake | Cuyahoga | OH | Cleveland State University |
| Lorenz | Peter | Paul | Kent | Portage | OH | University of Akron |
| Sanchez | Gilberto | Dayton | Montgomery | OH | University of Dayton | |
| Valore | Dean | Michael | Lakewood | Cuyahoga | OH | Cleveland State University |
| Peloquin | Rachelle | Jewel | Columbus | Franklin | OH | University of Toledo |
| Hoard | JoAnn | Patricia | Lexington | Richland | OH | Cleveland State University |
| Gonzalez | Alfonso | Jesus | Woodville | Sandusky | OH | University of Toledo |
| Fortunate | Donald | Gary | Upper Arlington | Franklin | OH | Capital University |
| Cherosky | Michael | Robert | Mentor | Lake | OH | Cleveland State University |
| Donnelly | Tina | Marie | Cincinnati | Hamilton | OH | Northern Kentucky University |
| Roberts | Christopher | David | Dayton | Montgomery | OH | University of Dayton |
| McConnell | Lucinda | Coleman | Lorain | Lorain | OH | Cleveland State University |
| Hitaffer | Thedford | Irving | Toledo | Lucas | OH | Regent University |
| Clovis | Charles | Brandt | Westerville | Franklin | OH | Case Western Reserve University |
| Donlin | Patrick | James | Cleveland | Cuyahoga | OH | Cleveland State University |
| Bradley | Mary | Louise | Cleveland | Cuyahoga | OH | Cleveland State University |
| Nalls | Gwendolyn | Springboro | Warren | OH | Northern Kentucky University | |
| Walker | Daniel | Glen | Westlake | Cuyahoga | OH | Ohio Northern University |
| Ward | Gregory | Marc | Cuyahoga Falls | Summit | OH | Cleveland State University |
| Miller | James | Douglas | Rossford | Wood | OH | University of Toledo |
| Mueller | Denise | Ann | Toledo | Lucas | OH | University of Toledo |
| Imbacuan | Bruce | D. | Cleveland | Cuyahoga | OH | Temple University |
| Wolf | Scott | Allen | Rocky River | Cuyahoga | OH | Case Western Reserve University |
| Janes | Kathryn | Belinda | Columbus | Franklin | OH | Capital University |
| Hostovich | Julianne | Victoria | Lakewood | Cuyahoga | OH | Cleveland State University |
| Hitaffer | Tiffany | Jewel | Toledo | Lucas | OH | Regent University |
| Myers | Judith | Ann | Maumee | Lucas | OH | University of Toledo |
| Blakemore | Edward | Harrison | Dayton | Montgomery | OH | University of Dayton |
| Peters | Melissa | Leigh | Lakewood | Cuyahoga | OH | Cleveland State University |
| Dionisio | Christopher | Canton | Stark | OH | Thomas M. Cooley Law School | |
| Bennett | Daniel | Lee | Gahanna | Franklin | OH | Ohio State University |
| Noble | Peggy | Lynnae | Westerville | Franklin | OH | Capital University |
| Schlosser | Nicole | Angeline | Galloway | Franklin | OH | Capital University |
| Hardin | Paulette | Delphene | Galloway | Franklin | OH | Capital University |
| Amos | John | Coleman | Dayton | Montgomery | OH | West Virginia University |
| Stack | Dene | Marie | Canfield | Mahoning | OH | University of Akron |
| Alkhatib | Ihsan | Ali | Toledo | Lucas | OH | University of Toledo |
| Blum | Jason | Charles | Columbus | Franklin | OH | Capital University |
| Satterwhite | Matthew | James | Reynoldsburg | Franklin | OH | Capital University |
| Mallory | Heidi | Ann | Columbus | Franklin | OH | Capital University |
| Pfeuffer | Alan | John | Westerville | Franklin | OH | Capital University |
| Ritter | Stacy | Jain | Columbus | Franklin | OH | Capital University |
| Hall | Jeffrey | Kent | Columbus | Franklin | OH | Capital University |
| Eddy | Toni | Lee | Chillicothe | Ross | OH | Capital University |
| Delawder | Robert | Christopher | Columbus | Franklin | OH | Ohio State University |
| FitzGerald | Michael | Patrick | Cleveland | Cuyahoga | OH | Cleveland State University |
| Lawrence | Douglas | Robert | Bay Village | Cuyahoga | OH | University of Akron |
| Andrade | David | Columbus | Franklin | OH | Ohio State University | |
| O'Malley | Erin | Ronald | Ottawa | Putnam | OH | University of Toledo |
| Rhodes | Christopher | Ray | Dayton | Montgomery | OH | University of Dayton |
| Alter | Robert | Todd | Lakewood | Cuyahoga | OH | University of Notre Dame |
| Chuparkoff | Mark | Andrew | Copley | Summit | OH | University of Toledo |
| Mulkey | Chad | Thomas | Toledo | Lucas | OH | University of Toledo |
| Charlton | Terry | Lee | Elyria | Lorain | OH | Cleveland State University |
| Jones | Stephen | Russell | Kettering | Montgomery | OH | Northern Kentucky University |
| Hasselschwert | Jay | Edmund | Bowling Green | Wood | OH | University of Toledo |
| Lange | Anne | Margaret | Tiffin | Seneca | OH | University of Toledo |
| Poland | Mark | Andrew | Lakewood | Cuyahoga | OH | Cleveland State University |
| Wallace | Traci | Lyn | Cincinnati | Hamilton | OH | Northern Kentucky University |
| Wallace | Helen | Clare | Bellevue | KY | George Washington University | |
| Strohbehn | Karl | Mentor | Lake | OH | Cleveland State University | |
| Tucker | Sherry | Ann | Olmsted Township | Cuyahoga | OH | University of Toledo |
| Junga | Christopher | Thomas | Toledo | Lucas | OH | University of Toledo |
| Adams | Jay | Allen | Kettering | Montgomery | OH | University of Dayton |
| Davidson | Brian | Jacob | Mayfield Heights | Cuyahoga | OH | Case Western Reserve University |
| Emerson | Andrew | Cooper | Columbus | Franklin | OH | Ohio State University |
| Rai | Ritin | Cleveland | Cuyahoga | OH | Delhi University | |
| Himmelrick | Amy | Dawn | Columbus | Franklin | OH | Capital University |
| Graham | Maurice | Edward | St. Petersburg | FL | Cleveland State University | |
| Karim | Shahela | Columbus | Franklin | OH | Ohio State University | |
| Kramer | Scott | Allen | Centerville | Montgomery | OH | University of Dayton |
| Faehnle | Matthew | Carl | Columbus | Franklin | OH | Capital University |
| Riedel | Katherine | Shannon | Ashtabula | Ashtabula | OH | University of Pittsburgh |
| Coleman | Danyelle | Shaton | Beavercreek | Greene | OH | Ohio State University |
| Fease | Kevin | Robert | Pickerington | Fairfield | OH | University of Wisconsin |
| Chavez | Margaret | Linda | Columbus | Franklin | OH | Ohio State University |
| Earley | Dirk | Edward | Eaton | Preble | OH | University of Dayton |
| Zoll | Natalie | Kay | Hilliard | Franklin | OH | Capital University |
| Wright | Phillip | Lawrence | Columbus | Franklin | OH | Capital University |
| Leary | Patrick | Sean | Cleveland | Cuyahoga | OH | Cleveland State University |
| Francisco | David | Columbus | Franklin | OH | Capital University | |
| Harrington | Dee | Ann | Columbus | Franklin | OH | Capital University |
| Blazef | Jaceda | Mansfield | Richland | OH | Capital University | |
| Floyd | Marc | Lynn | Westerville | Franklin | OH | Capital University |
| Smith | Craig | Thomas | Columbus | Franklin | OH | Capital University |
| Waterfield | Melissa | Anne | Columbus | Franklin | OH | Capital University |
| Andrews | Catherine | VanderPoel | Shaker Heights | Cuyahoga | OH | Case Western Reserve University |
| Burkey | John | Lewis | Cleveland | Cuyahoga | OH | Cleveland State University |
| Anthony | Hilary | Jane | Cleveland Heights | Cuyahoga | OH | Case Western Reserve University |
| Horsley | William | Timothy | Cincinnati | Hamilton | OH | Northern Kentucky University |
| Ditchey | Timothy | John | Cleveland | Cuyahoga | OH | Cleveland State University |
| Elrad | Margaret | Johanna | Cleveland Heights | Cuyahoga | OH | Cleveland State University |
| Potash | Arlene | Nancy | Reynoldsburg | Franklin | OH | Capital University |
| Graines | Steven | Lee | Pepper Pike | Cuyahoga | OH | George Washington University |
| DiCello | Robert | Francis | Westlake | Cuyahoga | OH | Cleveland State University |
| Callahan | Rory | Patrick | Columbus | Franklin | OH | Ohio State University |
| Herman | Kelly | Suzanne | Canfield | Mahoning | OH | University of Akron |
| Crawford | Leslie | Lynn | Lima | Allen | OH | Ohio Northern University |
| Ware | Nathan | Fredrich | Cleveland | Cuyahoga | OH | Ohio State University |
| Patel | Mark | Anil | Cincinnati | Hamilton | OH | Northern Kentucky University |
| Reali | Colleen | Ann | Cleveland | Cuyahoga | OH | St. John's University |
| Nee | Matthew | Michael | Lakewood | Cuyahoga | OH | Ohio Northern University |
| Goff | Christopher | Vance | Massillon | Stark | OH | University of Akron |
| Trout | Douglas | Matthew | Kettering | Montgomery | OH | University of Dayton |
| Lucas | Shannon | Kay | Toledo | Lucas | OH | University of Toledo |
| Gianangeli | Brian | Michael | St. Clairsville | Belmont | OH | Ohio State University |
| Drescher | Erich | Wolfgang | Ottawa Lake | MI | University of Toledo | |
| Blackmer | Steven | Glenn | Sewickley | PA | Willamette University | |
| Hatcher | John | Edward | Van Wert | Van Wert | OH | Ohio Northern University |
| Cappara | Janeane | Renee | Kirtland | Lake | OH | Cleveland State University |
| Lohr | Carole | Ann | Cleveland Heights | Cuyahoga | OH | Cleveland State University |
| Kohli | Leslie | Ann | Holland | Lucas | OH | University of Toledo |
| DeBoe | Todd | Kirkpatrick | Bexley | Franklin | OH | University of Toledo |
| Scott | Rose | Mock | Toledo | Lucas | OH | University of Toledo |
| Tunnell | Christopher | Rodney | Cleveland | Cuyahoga | OH | Case Western Reserve University |
| Lynch | Robert | Patrick | Garfield Heights | Cuyahoga | OH | Syracuse University |
| Brewer | Bryant | Lee | Cincinnati | Hamilton | OH | Indiana University-Indianapolis |
| Klapp | Austin | Frederick | Toledo | Lucas | OH | University of Toledo |
| Schatz | Brett | Allen | Cincinnati | Hamilton | OH | Northern Kentucky University |
| Blake | Stephen | Kenneth | Lorain | Lorain | OH | Cleveland State University |
| Cottle | Christopher | Charles | Perrysburg | Wood | OH | University of Toledo |
| Pettey | Sky | Upper Arlington | Franklin | OH | Ohio State University | |
| Baxley | Jessica | Young | Wright-Patterson AFB | Greene | OH | Marquette University |
| Rich | David | Edward | Cincinnati | Hamilton | OH | Northern Kentucky University |
| Smith | Justin | Martus | Sagamore Hills | Summit | OH | Case Western Reserve University |
| Coury | Donna | Marie | Westlake | Cuyahoga | OH | Cleveland State University |
| Matasar | Scott | Charles | Beachwood | Cuyahoga | OH | Boston University |
| Reinke | Scott | David | Columbus | Franklin | OH | Georgetown University |
| Worthington | Julie | Steddom | Hamilton | Butler | OH | Northern Kentucky University |
| Williams | Eric | John | Louisville | Stark | OH | University of Akron |
| Meisenhelder | Jamie | Lynn | Cincinnati | Hamilton | OH | Northern Kentucky University |
| Schwartz | Ying-yu | Janice | Avon Lake | Lorain | OH | Cleveland State University |
| Rister | Suzanne | Shuman | Antwerp | Paulding | OH | Valparaiso University |
| Southard | Linda | Marie | Columbus | Franklin | OH | Capital University |
| Raimey | Kyra | Michelle | Dayton | Montgomery | OH | Indiana University-Bloomington |
| Showen | Jason | Arehart | Lebanon | Warren | OH | University of Denver |
| Goaziou | Jennifer | Anne | Columbus | Franklin | OH | Capital University |
| Delos Santos | Luis | Darlucio | Lewis Center | Delaware | OH | University of Dayton |
| Kulick | Stacee | Marie | Shaker Heights | Cuyahoga | OH | Cleveland State University |
| McGrath | Virgil | Brandon | Cincinnati | Hamilton | OH | University of Cincinnati |
| Patton | Kelly | Cunningham | Columbus | Franklin | OH | Capital University |
| Demko | Thomas | Allan | Centerville | Montgomery | OH | DePaul University |
| Chutkow | Dawn | Michelle | Shaker Heights | Cuyahoga | OH | University of Chicago |
| Carothers | Deborah | Ann | Streetsboro | Portage | OH | University of Akron |
| Amrine | Thomas | David | Cincinnati | Hamilton | OH | Harvard University |
| Amrine | Kimberly | Suzanne | Cincinnati | Hamilton | OH | George Washington University |
| Hanna | David | Bruce | Cincinnati | Hamilton | OH | South Texas College of Law |
| Michniak | Stephen | Anthony | Streetsboro | Portage | OH | Cleveland State University |
| Freye | Deborah | Lynne | Cincinnati | Hamilton | OH | University of Michigan |
| Zielinski | Deborah | Dawn | Strongsville | Cuyahoga | OH | Cleveland State University |
| Smith | Susan | Louise | Toledo | Lucas | OH | University of Toledo |
| Yacks | Collin | Timothy | Cincinnati | Clermont | OH | Northern Kentucky University |
| Burke | Christopher | Mackay | Cleveland | Cuyahoga | OH | Arizona State University |
| Ney | William | Brent | Columbus | Franklin | OH | Emory University |
| Mercurio | Michael | Timothy | Cincinnati | Hamilton | OH | Northern Kentucky University |
| Miyashita | Monica | Lee | Orrville | Wayne | OH | West Virginia University |
| Einstein | John | Lewis | Gahanna | Franklin | OH | University of Dayton |
| Chaiten | Louis | Alan | Shaker Heights | Cuyahoga | OH | Northwestern University |
| Eckhause | Melissa | Morack | Shaker Heights | Cuyahoga | OH | University of Detroit |
| Harrington | Paul | Leo | Akron | Summit | OH | University of Akron |
| Novick | Lorne | Jeremy | Beachwood | Cuyahoga | OH | Case Western Reserve University |
| Ionna | Jennifer | Bernadine | Cincinnati | Hamilton | OH | Northern Kentucky University |
| Ionna | Massimino | Michael | Cincinnati | Hamilton | OH | Northern Kentucky University |
| Koladin | Summer | Jean | Columbus | Franklin | OH | Capital University |
| Sinks | Rori-Elizabeth | Novelty | Geauga | OH | Syracuse University | |
| Allen | William | Richard | Cincinnati | Hamilton | OH | University of Tennessee |
| Flascher | Troy | Saxton | Miamisburg | Montgomery | OH | Thomas M. Cooley Law School |
| Stoller | Jennifer | Ruth | Cleveland Heights | Cuyahoga | OH | Tulane University |
| Arnold | Daren | Guy | Columbus | Franklin | OH | University of Kentucky |
| Doyle | Michael | Francis | Dublin | Franklin | OH | University of Virginia |
| Weber | Mark | Lewis | Akron | Summit | OH | University of Akron |
| Taylor | James | Robert | Newark | Licking | OH | Ohio State University |
| McQuown | Terence | Patrick | Cincinnati | Hamilton | OH | Vanderbilt University |
| Farone | Eric | Vincent | Wadsworth | Medina | OH | Cleveland State University |
| Gross | William | James | Hilliard | Franklin | OH | Rutgers University-Newark |
| Cooper | Virginia | Marie | Dayton | Montgomery | OH | Washington and Lee University |
| Rosman | Judith | Ann | Orange Village | Cuyahoga | OH | University of Virginia |
| Rolf | Cara | Malissa | Cincinnati | Hamilton | OH | Vanderbilt University |
| Gallagher | John | Frank | Cincinnati | Hamilton | OH | Thomas M. Cooley Law School |
| Haines | Warren | Milton | Solon | Cuyahoga | OH | Duquesne University |
| Basu | Shahana | Columbus | Franklin | OH | Yale University | |
| Butzer | Dane | Charles | New Albany | Franklin | OH | Ohio State University |
| Haller | Brad | Edward | Cincinnati | Hamilton | OH | Northern Kentucky University |
| Gant | Jim | Raymond | Toledo | Lucas | OH | University of Toledo |
| Wineland | Erik | Jason | Toledo | Lucas | OH | University of Toledo |
| Marsh | John | Henry | Columbus | Franklin | OH | University of Akron |
| Carrier | Frank | Leslie | Hilliard | Franklin | OH | University of Toledo |
| Malloy | Sean | David | Avon | Lorain | OH | University of Virginia |
| Lee | Lisa | Sangun | Hilliard | Franklin | OH | University of California-Los Angeles |
| Polly-Murphy | Michelle | Lyn | New Albany | Franklin | OH | University of Missouri-Kansas City |
| Norton | Amy | Jeannine | Wooster | Wayne | OH | State University of New York at Buffalo |
| Boise | Craig | Mitchell | Shaker Heights | Cuyahoga | OH | University of Chicago |
| Boise | April | Virginia | Shaker Heights | Cuyahoga | OH | University of Chicago |
| Loney | Brett | Anthony | Toledo | Lucas | OH | College of William and Mary |
| Brozovic | Maura | Lynn | Shaker Heights | Cuyahoga | OH | Case Western Reserve University |
| Sinnott | Rebekah | Stasha | Lakewood | Cuyahoga | OH | Case Western Reserve University |
| Conomy | Christopher | Paul | Willoughby | Lake | OH | Cleveland State University |
| Ting | Jawrong | Cincinnati | Hamilton | OH | Saint Louis University | |
| Varner-Bowers | Julita | Lilith | Toledo | Lucas | OH | University of Toledo |
| Cox | Matthew | Richard | Lakewood | Cuyahoga | OH | Cleveland State University |
| Robinson | Monica | Leah | Milton | WV | West Virginia University | |
| Phillabaum | Jason | Richard | Cincinnati | Hamilton | OH | Thomas M. Cooley Law School |
| MacCracken | Alan | Lemuel | Middleburg Heights | Cuyahoga | OH | Duke University |
| Marlowe | Stephen | Dale | North Baltimore | Wood | OH | University of Toledo |
| Simmons | Michael | Allen | Cleveland | Cuyahoga | OH | Cleveland State University |
| Collins | Kevin | Patrick | Columbus | Franklin | OH | Capital University |
| Stackpole | Peter | Justin | Cincinnati | Hamilton | OH | University of Maryland |
| Thweatt | James | Whitefield | Cleveland Heights | Cuyahoga | OH | George Mason University |
| Shepard | Susan | Ann | Lakewood | Cuyahoga | OH | Cleveland State University |
| Say | Margaret | Tish | Louisville | KY | University of Louisville | |
| Hale | Justin | Carter | Westerville | Franklin | OH | Capital University |
| Carman | Heather | Love | Hollywood | CA | University of Dayton | |
| Southam | Sharon | Lynne | Waynesville | Warren | OH | Northern Kentucky University |
| Fisher | William | Thomas | Newport | KY | University of Louisville | |
| Zins | Robert | Louis | Oxford | Butler | OH | Northern Kentucky University |
| McDermond | Lori | Ann | Florence | KY | Northern Kentucky University | |
| Potter | Kimberly | Jean | Worthington | Franklin | OH | Duke University |
| Jacobs | Craig | Benjamin | Dayton | Montgomery | OH | University of Dayton |
| Atzberger | Jennifer | Nicole | Bay Village | Cuyahoga | OH | Cleveland State University |
| Connelly | William | Michael | Toledo | Lucas | OH | University of Toledo |
| Mollaun | Terrance | Tod | Fairfield | Butler | OH | University of Dayton |
| Edwards | John | Bernard | Strongsville | Cuyahoga | OH | Cleveland State University |
| Ingram | Steven | Michael | Cincinnati | Hamilton | OH | University of California-Berkeley |
| Kwasowski | Mark | John | Toledo | Lucas | OH | Texas Wesleyan University |
| Kerr | Maggie | Cincinnati | Hamilton | OH | Thomas M. Cooley Law School | |
| Mooney | Kevin | Michael | Cleveland Heights | Cuyahoga | OH | Cleveland State University |
| Whittington | Nicholas | Maurice | Cincinnati | Hamilton | OH | Washburn University |
| McGuire | Lynn | Frances | Dearborn | Wayne | MI | University of Notre Dame |
| Guastavino | Thierry | Cincinnati | Hamilton | OH | Saint Louis University |
