Contact Information
| A |
B | C | D
| E | F |
G | H | I
| J | K | L
| M | N |
O | P | Q |
R | S | T
| U | V |
W | X | Y | Z
Note: All numbers are within the (614) area code unless otherwise stated.
|
||
| A | ||
| ADA | Human Resources | 387.9470 |
| ADR | Dispute Resolution Section | 387.9420 |
| Accounts payable | Fiscal Resources | 387.9483 |
| Acting and Assigned Judge Compensation Reimbursements | Fiscal Resources | 387.9486 |
| Acting judge, annual registration | Attorney Services | 387.9320 |
| Acting judges (CLE requirements) | Attorney Services | 387.9320 |
| Admission to the practice of law | Bar Admissions | 387.9340 |
| Advance sheets | Reporter of Decisions | 387.9580 |
| Advisory Committee on Case Management | Case Management Section | 387.9410 |
| Advisory Committee on Children & Families | Children & Families Section | 387.9385 |
| Advisory Committee on Domestic Violence | Domestic Violence Program | 387.9408 |
| Advisory opinions | Board of Professional Conduct | 387.9370 |
| Affidavits of disqualification | Legal Resources | 387.9560 |
| Affidavits of disqualification, filing of | Clerk of the Court | 387.9530 |
| Alternative dispute resolution | Dispute Resolution Section | 387.9420 |
| Announcements of the Supreme Court | Reporter of Decisions | 387.9580 |
| Appellate procedure, courts of appeals | 10th District Court of Appeals | 462.3580 |
| Appellate procedure, Supreme Court | Clerk of the Court | 387.9530 |
| Arbitration | Dispute Resolution Section | 387.9420 |
| Arguments, Oral | Clerk of the Court | 387.9530 |
| Assignment of judges | Judicial & Education Services | 387.9415 |
| Attorney continuing education | Attorney Services | 387.9320 |
| Attorney fees, court-appointed | Clerk of the Court | 387.9530 |
| Attorney registration | Attorney Services | 387.9320 |
| Attorneys as specialists | Commission on Certification of Attorneys as Specialists | 1.888.308.2227 or 1.888.308.CCAS |
| Attorneys, certificates of good standing for | Attorney Services | 387.9320 |
| Attorneys, lists of | Attorney Services | 387.9320 |
| Back to Top | ||
| B | ||
| Bar applicants (character and fitness) | Bar Admissions | 387.9340 |
| Bar examination | Bar Admissions | 387.9340 |
| "BillBoard" (legislative newsletter) | Ohio Judicial Conference | 387.9750 |
| Board of Professional Conduct | Board of Professional Conduct | 387.9370 |
| Boards and commissions membership | Administrative Director | 387.9500 |
| Brochures | Public Information Office | 387.9250 |
| Building problems (Supreme Court) | Facilities Management | 387.9300 |
| Building regulations | Facilities Management | 387.9300 |
| Back to Top | ||
| C | ||
| Campaign practices, judicial | Board of Professional Conduct | 387.9370 |
| Case management | Case Management Section | 387.9410 |
| Case management, Supreme Court cases | Clerk of the Court | 387.9530 |
| Case summaries, Supreme Court cases | Public Information Office | 387.9250 |
| Case status, Supreme Court cases | Clerk of the Court | 387.9530 |
| Caseflow management | Case Management Section | 387.9410 |
| Certificate of good standing | Attorney Services | 387.9320 |
| Certified question of state law from federal court | Clerk of the Court | 387.9530 |
| Character and fitness (bar applicants) | Bar Admissions | 387.9353/387.9352 |
| Child support guidelines | Dept. of Job and Family Services | 752.6561 |
| Citations to cases & citations manual | Reporter of Decisions | 387.9580 |
| Code of conduct, Supreme Court employees | Human Resources | 387.9474 |
| Collection development, Law Library | Law Library | 387.9667 |
| Complaints against attorneys & judges | Disciplinary Counsel | 387.9700 |
| Computers, Supreme Court | Information Technology | 387.9600 |
| Conference rooms, Supreme Court, scheduling of | Meetings & Events | 387.9211 |
| Continuing judicial education | Attorney Services | 387.9320 |
| Continuing legal education | Attorney Services | 387.9320 |
| Court-appointed attorneys, fees | Clerk of the Court | 387.9551 |
| Court Bulletin | Public Information Office | 387.9250 |
| Court delay reduction | Case Management Section | 387.9410 |
| Court facilities planning | Meetings & Events | 387.9211 |
| Court personnel education & training | Judicial College | 387.9464 |
| Court relations services | Court Services | 387.9405 |
| Court security, Supreme Court | Court Security | 387.9900 |
| Criminal Sentencing Commission | Criminal Sentencing Commission | 387.9305 |
| Creeds of professionalism | Attorney Services | 387.9317 |
| Back to Top | ||
| D | ||
| Death penalty cases, appointment of counsel in | Attorney Services | 387.9327 |
| Death penalty cases, pending in Supreme Court | Clerk of the Court | 387.9530 |
| Delay reduction | Case Management Section | 387.9410 |
| Disability leave | Human Resources | 387.9470 |
| Dispute Resolution | Dispute Resolution Section | 387.9420 |
| Docket, online | Clerk of the Court | 387.9530 |
| Domestic relations, standard forms | Domestic Violence Program | 387.9408 |
| Domestic Violence Network hotline | Ohio Domestic Violence Network | 800.934.9840 |
| Domestic violence, forms for protection order against | Domestic Violence Program | 387.9408 |
| Drafting, rules & legislation | Chief Legal Counsel | 387.9510 |
| Drug courts | Specialized Dockets Section | 387.9425 |
| Back to Top | ||
| E | ||
| Education, continuing legal, for attorneys | Continuing Legal Education | 387.9320 |
| Education, continuing legal, for judges | Attorney Services/ Judicial College |
387.9320/ 387.9445 |
| Education, court personnel | Judicial College | 387.9464 |
| EEOC questions | Human Resources | 387.9470 |
| Employee, Supreme Court, code of conduct | Human Resources | 387.9470 |
| eStats (caseload statistics) | Case Management Section | 387.9413 |
| Ethics Guides | Board of Professional Conduct | 387.9370 |
| Ethics, Supreme Court staff | Human Resources | 387.9470 |
| Ethics, lawyers and judges | Board of Professional Conduct | 387.9370 |
| Extra-judicial compensation statement | Board of Professional Conduct | 387.9370 |
| Back to Top | ||
| F | Family Court Feasibility Study | Children & Families Section | 387.9385 |
| Family Matters video series | Children & Families Section | 387.9385 |
| Fax Numbers | ||
| Administrative Director | Administrative Director | 387.9509 |
| Attorney Registration | Attorney Services | 387.9323 |
| Attorney Services | Attorney Services | 387.9529 |
| Bar Admissions office | Bar Admissions | 387.9349 |
| Board of Professional Conduct | Board of Professional Conduct | 387.9379 |
| Case Management | Court Services | 387.9419 |
| Chief Legal Counsel | 387.9519 | |
| Clerk's Office | Clerk of the Court | 387.9539 |
| Continuing Legal Education | Attorney Services | 387.9329 |
| Court Services | Court Services | 387.9400 |
| Court of Claims | Court of Claims | 387.9836 |
| Court Security | Court Security | 387.9299 |
| Disciplinary Counsel | Disciplinary Counsel | 387.9700 |
| Dispute Resolution | Dispute Resolution Section | 387.9409 |
| Fiscal Office | Fiscal Resources | 387.9489 |
| Human Resources | Human Resources | 387.9479 |
| Judicial & Education Services | Judicial & Education Services | 387.9449 |
| Judicial College | Judicial College | 387.9449 |
| Judicial Conference | Ohio Judicial Conference | 387.9750 |
| Public Information Office | Public Information Office | 387.9259 |
| Lawyers' Fund for Client Protection | Lawyers' Fund for Client Protection | 387.9399 |
| Library Administration Circulation/Reference |
Law Library Law Library |
387.9659 387.9689 |
| Records Center | Records Management Center | 995.1993 |
| Reporter's Office | Reporter of Decisions | 387.9589 |
| Sentencing Commission | Criminal Sentencing Commission | 387.9309 |
| Financial Disclosure, judges & magistrates | Board of Professional Conduct | 387.9370 |
| Fees, court-appointed attorneys | Clerk of the Court | 387.9530 |
| Financial disclosure statement, judges & magistrates | Board of Professional Conduct | 387.9370 |
| Fiscal matters | Fiscal Resources | 387.9480 |
| "For the Record" | Ohio Judicial Conference | 387.9750 |
| Foreign legal consultants | Bar Admissions | 387.9340 |
| Back to Top | ||
| G | ||
| GAP, referral of disputes between elected officials | Dispute Resolution Section | 387.9420 |
| General information | Public Information Office | 387.9000 |
| Governmental relations | Chief Legal Counsel | 387.9510 |
| Grant administration | Administrative Director | 387.9522 |
| Guardianship pamphlets | Ohio Judicial Conference | 387.9750 |
| Back to Top | ||
| H | ||
| Health insurance | Human Resources | 387.9470 |
| Human Resources Office | Human Resources | 387.9470 |
| Back to Top | ||
| I | ||
| Igor (visiting judges) | Judicial & Education Services | 387.9415 |
| Information Technology Office | Information Technology | 387.9600 |
| Insurance, health | Human Resources | 387.9470 |
| Insurance, judges' liability | Chief Legal Counsel | 387.9510 |
| Insurance, life | Human Resources | 387.9470 |
| Interpreter Complaints | Language Services Section | 387.9404 |
| Inventory | Fiscal Resources | 387.9480 |
| IOLTA accounts/Ohio Access to Justice Foundation | Ohio Access to Justice Foundation | 752.8919/800.877.9772 |
| Back to Top | ||
| J | ||
| Judges' directory | Ohio Judicial Conference | 387.9750 |
| Judges' education | Judicial College | 387.9445 |
| Judges' resource manual | Ohio Judicial Conference | 387.9750 |
| Judgeships, new | Judicial & Court Services | 387.9405 |
| Judicial campaign practices | Board of Professional Conduct | 387.9370 |
| Judicial College | Judicial College | 387.9445 |
| Judicial Conference | Ohio Judicial Conference | 387.9750 |
| Judicial continuing education | Attorney Services/ Judicial College |
387.9320/ 387.9445 |
| Judicial Family Network | Judicial College | 387.9452 |
| Judicial impact statements | Ohio Judicial Conference | 387.9750 |
| Judicial oaths | Chief Legal Counsel | 387.9510 |
| Judicial statistics | Case Management Section | 387.9413 |
| Judicial system booklets | Public Information Office | 387.9250 |
| Jurors, grand, Ohio guide for | Ohio Judicial Conference | 387.9750 |
| Jurors, trial, Ohio guide for | Ohio Judicial Conference | 387.9750 |
| Jury reform | Administrative Director | 387.9500 |
| Justices' Chambers | 387.9000 | |
| Back to Top | ||
| L | ||
| Labels, mailing (Ohio judges/courts) | Judicial & Court Services | 387.9406 |
| Labels, mailing (Ohio attorneys' addresses) | Attorney Services | 387.9320 |
| Language Services | Language Services Section | 387.9404 |
| Law Library Administration Reference Technical Services |
Law Library | 387.9680 387.9650 387.9680 387.9661 |
| Lawyer referral services | Attorney Services | 387.9327 |
| Lawyers' Fund for Client Protection | Lawyers' Fund for Client Protection | 387.9390 |
| Lawyer specialization | Attorney Services | 387.9320 |
| Legal research | Law Library | 387.9682 |
| Legal service plans, prepaid | Attorney Services | 387.9327 |
| Legislation | Chief Legal Counsel | 387.9510 |
| Legislative newsletter ("BillBoard") | Ohio Judicial Conference | 387.9750 |
| Liability insurance, judges | Chief Legal Counsel | 387.9510 |
| Life insurance | Human Resources | 387.9470 |
| Back to Top | ||
| M | ||
| Magistrate, CLE requirements | Attorney Services | 387.9320 |
| Magistrate, annual registration | Attorney Services | 387.9320 |
| Mail service, Supreme Court | Mail Center | 387.9211 |
| Maintenance, Supreme Court | Facilities Management | 387.9203 |
| Mayor's Courts | Case Management Section | 387.9416 |
| Media contact | Public Information Office | 387.9250 |
| Mediation | 387.9420 | |
| Mediation of Supreme Court cases | Dispute Resolution Section | 387.9420 |
| Mediation training & Alternative Dispute Resolution | Dispute Resolution Section | 387.9420 |
| Mentor program, attorney | Attorney Services | 387.9317 |
| Mentor program, judicial | Judicial College | 387.9445 |
| Back to Top | ||
| N | ||
| New judgeships | Judicial & Education Services | 387.9405 |
| New Lawyer Training | Attorney Services | 387.9320 |
| News releases | Public Information Office | 387.9250 |
| Notary | Ohio Secretary of State | 644.4559 |
| Back to Top | ||
| O | ||
| Official Reports | Reporter of Decisions | 387.9580 |
| Off-site court | Civic Education Section | 387.9402 |
| Ohio Access to Justice Foundation | Ohio Access to Justice Foundation | 800.877.9772 |
| Ohio Courts Network | Information Technology | 387.9980 |
| Ohio Guide for Grand Jurors | Ohio Judicial Conference | 387.9750 |
| Ohio Guide for Trial Jurors | Ohio Judicial Conference | 387.9750 |
| Ohio Lawyers Assistance Program (OLAP) | 800.348.4343 | |
| Opinions & decisions of the Supreme Court | Reporter of Decisions | 387.9580 |
| Oral Arguments | Clerk of the Courts | 387.9530 |
| Back to Top | ||
| P | ||
| Payroll, biweekly | Human Resources | 387.9470 |
| Payroll, monthly | Human Resources | 387.9470 |
| Payroll records | Human Resources | 387.9470 |
| Photocopying service, Supreme Court in-house | Print Production Center | 387.9215 |
| Photographs | Public Information Office | 387.9250 |
| Prepaid legal service plans | Attorney Services | 387.9327 |
| Printing service, Supreme Court in-house | Print Production Center | 387.9215 |
| Private judge registration | Judicial College | 387.9415 |
| Private judging | Judicial College | 387.9415 |
| Probate court booklets | Ohio Judicial Conference | 387.9750 |
| Probate forms | Administrative Director | 387.9512 |
| Professional responsibility | Board of Professional Conduct | 387.9370 |
| Professionalism Commission | Attorney Services | 387.9317 |
| Protection order forms for domestic violence and stalking | Domestic Violence Program | 387.9408 |
| Public Information Office | Public Information Office | 387.9250 |
| Purchasing | Fiscal Resources | 387.9480 |
| Back to Top | ||
| Records Center, Supreme Court | Records Management Center | 466.6689 |
| Records retention | Records Management Center | 466.6689 |
| Requisition or purchase order numbers | Fiscal Resources | 387.9480 |
| Reporter's Office | Reporter of Decisions | 387.9580 |
| Research | Law Library | 387.9680 |
| Retired assigned judge payments | Fiscal Resources | 387.9480 |
| Retired judge assignments | Judicial College | 387.9415 |
| Rule 5 (B) (1) (Case Management Plan) | Case Management Section | 387.9414 |
| Rule 16 (Qualifications for Mediators, Certification of Mediation Training) |
Dispute Resolution Section |
387.9420 |
| Rule 20 (Assigned Counsel in Death Penalty Cases) | Attorney Services | 387.9327 |
| Rules (except Supreme Court Rules of Practice) | Chief Legal Counsel | 387.9510 |
| Rules of Practice and Procedure | Chief Legal Counsel | 387.9510 |
| Rules of practice, local courts | Clerk of the Court | 387.9530 |
| Rules of practice, Supreme Court | Clerk of the Court | 387.9530 |
| Rules of Superintendence | Case Management Section | 387.9413 (to report statistics) |
| Rules of Professional Conduct | Board of Professional Conduct | 387.9370 |
| Back to Top | ||
| S | ||
| Scheduling Supreme Court conference room Supreme Court tours Supreme Court vehicles |
Meetings & Events Civic Education Court Security |
387.9211 387.9223 387.9906 |
| Security, Supreme Court | Court Security | 387.9900 |
| Sentencing Commission | Criminal Sentencing Commission | 387.9305 |
| Settlement conferences for Supreme Court cases | Dispute Resolution Section | 387.9357 |
| Settlement Week | Dispute Resolution Section | 387.9420 |
| Slip opinions | Reporter of Decisions | 387.9580 |
| Space planning, Ohio courts | Facilities Management | 387.9300 |
| Space planning, Supreme Court | Facilities Management | 387.9300 |
| Specialization | Attorney Services | 387.9320 |
| Specialized Dockets | Specialized Dockets Section | 387.9425 |
| Stalking forms for protection order against | Domestic Violence Program | 387.9408 |
| Statistical reporting | Case Management Section | 387.9413 |
| Statistics, Supreme Court cases | Clerk of the Court | 387.9530 |
| Supplies, Supreme Court | Facilities Management | 387.9300 |
| Supreme Court brochures | Public Information Office | 387.9250 |
| Supreme Court procedures/Rules of Practice | Clerk of the Court | 387.9530 |
| Supreme Court case statistics | Clerk of the Court | 387.9530 |
| Switchboard | 387.9000 | |
| Back to Top | ||
| T | ||
| Taxation mediation | Dispute Resolution Section | 387.9355 |
| Technology Assistance Programs | Technology Services | 387.9432 |
| Technology Services Section | Technology Services | 387.9432 |
| Technology, Supreme Court | Information Technology | 387.9600 |
| Teleconferencing | Judicial College | 387.9445 |
| Telephones, Supreme Court | Information Technology | 387.9605 |
| Tours of the Supreme Court | Civic Education Section | 387.9223 |
| Training, case management | Case Management Section | 387.9410 |
| Training, mediation | Dispute Resolution Section | 387.9420 |
| Travel reimbursement, judges | Fiscal Resources | 387.9480 |
| Travel reimbursement, staff | Fiscal Resources | 387.9480 |
| Back to Top | ||
| U | ||
| Unauthorized Practice of Law | Attorney Services | 387.9318 |
| Back to Top | ||
| V | ||
| Vexatious litigators (under R.C. 2323.52) | Clerk of the Court | 387.9530 |
| Vexatious litigators (under S.Ct.Prac.R. XIV, Section 5) | Clerk of the Court | 387.9530 |
| Video conferencing | Judicial College | 387.9445 |
| Back to Top | ||
| W | ||
| Web site, Supreme Court, comments or questions | Public Information Office | 387.9255 |
| Workers' compensation mediation | Dispute Resolution Section | 387.9355 |
| Back to Top | ||
Acrobat Reader is a trademark of Adobe Systems Incorporated.
